Table 10. School attendance and Educational Attainment by New Ireland Districts, PNG: 1990
  Total      Kavieng      Namatanai      District not stated
   Total
Total 72,994 2,780 10,250 59,964
Current student 12,422 477 1,442 10,503
Not enrolled 60,572 2,303 8,808 49,461
   Male
Total 39,712 1,384 5,285 33,043
Current student 6,691 250 793 5,648
Not enrolled 33,021 1,134 4,492 27,395
   Female
Total 33,282 1,396 4,965 26,921
Current student 5,731 227 649 4,855
Not enrolled 27,551 1,169 4,316 22,066
EDUCATIONAL ATTAINMENT
Total 72,994 2,780 10,250 59,964
None 27,366 671 5,156 21,539
Primary 33,564 1,803 3,830 27,931
Secondary 9,187 236 929 8,022
University 304 8 16 280
Teacher training 1,592 48 199 1,345
Technical 622 7 68 547
Other training 182 7 11 164
Not reported 177 0 41 136
   Male
Total 39,712 1,384 5,285 33,043
None 14,234 347 2,399 11,488
Primary 18112 851 2092 15169
Secondary 5506 138 565 4803
University 236 8 13 215
Teacher training 948 29 135 784
Technical 466 7 47 412
Other training 94 4 9 81
Not reported 116 0 25 91
   Female
Total 33282 1396 4965 26921
None 13132 324 2757 10051
Primary 15452 952 1738 12762
Secondary 3681 98 364 3219
University 68 0 3 65
Teacher training 644 19 64 561
Technical 156 0 21 135
Other training 88 3 2 83
Not reported 61 0 16 45
Source: 1990 Papua New Guinea Census