Table 14. Occupation by New Ireland Districts, PNG: 1990
  Total      Kavieng      Namatanai      District not stated
   Total
Total 2,404 0 55 2,349
Armed Forces 2 0 0 2
Legislators and managers 202 0 0 202
Professionals 271 0 1 270
Professional associates 115 0 1 114
Clerks 210 0 0 210
Service workers 415 0 2 413
Market agriculture/fishing 347 0 0 347
Crafts 327 0 0 327
Operators 32 0 0 32
Elementary occupations 251 0 0 251
Labourers 12 0 0 12
Housework 0 0 0 0
Undefined 85 0 2 83
Not reported 135 0 49 86
   Male
Total 1,728 0 42 1,686
Armed Forces 2 0 0 2
Legislators and managers 175 0 0 175
Professionals 134 0 0 134
Professional associates 105 0 1 104
Clerks 96 0 0 96
Service workers 311 0 2 309
Market agriculture/fishing 177 0 0 177
Crafts 319 0 0 319
Operators 29 0 0 29
Elementary occupations 200 0 0 200
Labourers 12 0 0 12
Housework 0 0 0 0
Undefined 78 0 2 76
Not reported 90 0 37 53
   Female
Total 676 0 13 663
Armed Forces 0 0 0 0
Legislators and managers 27 0 0 27
Professionals 137 0 1 136
Professional associates 10 0 0 10
Clerks 114 0 0 114
Service workers 104 0 0 104
Market agriculture/fishing 170 0 0 170
Crafts 8 0 0 8
Operators 3 0 0 3
Elementary occupations 51 0 0 51
Labourers 0 0 0 0
Housework 0 0 0 0
Undefined 7 0 0 7
Not reported 45 0 12 33
Source: 1990 Papua New Guinea Census