Table 8.  Province of Birth by Current Residence, Northern Oro Districts, PNG: 1990
  Total      Ijivitari      Sohe      District not stated
   Total
Total 96,491 11,972 53,655 30,864
Western 200 29 140 31
Gulf 232 29 166 37
Central 1,240 484 599 157
NCD 664 84 433 147
Milnebay 1,210 48 856 306
Oro 86,754 10,933 46,616 29,205
South Highlands 285 10 259 16
Enga 62 2 51 9
West Highlands 208 12 172 24
Simbu 420 14 392 14
East Highlands 734 29 618 87
Morobe 2,470 156 1,719 595
Madang 504 28 424 52
East Sepik 485 24 416 45
West Sepik 133 5 114 14
Manus 70 12 53 5
New Ireland 54 8 41 5
East New Britain 211 13 164 34
West New Britain 200 13 166 21
Bougainville 153 30 96 27
Elsewhere 202 9 160 33
Australia 37 0 34 3
New Zealand 4 0 4 0
Fiji 5 0 2 3
Solomon Islands 15 1 10 4
OtherPacific 2 1 1 0
Sri Lanka 0 0 0 0
China 2 0 2 0
India 1 1 0 0
Indonesia 1 0 1 0
Malaysia 38 0 23 15
Korea 0 0 0 0
Other Asia 31 2 28 1
Others 25 3 16 6
   Male
Total 50,885 6,308 28,733 15,844
Western 126 18 88 20
Gulf 134 18 95 21
Central 693 292 323 78
NCD 354 45 238 71
Milnebay 726 29 537 160
Oro 45,029 5,693 24,366 14,970
South Highlands 195 7 179 9
Enga 36 1 29 6
West Highlands 138 8 114 16
Simbu 262 9 247 6
East Highlands 469 14 398 57
Morobe 1,473 90 1,094 289
Madang 309 18 259 32
East Sepik 333 15 290 28
West Sepik 84 3 72 9
Manus 45 8 34 3
New Ireland 27 4 19 4
East New Britain 122 10 96 16
West New Britain 114 4 100 10
Bougainville 80 16 49 15
Elsewhere 136 6 106 24
Australia 20 0 19 1
New Zealand 4 0 4 0
Fiji 3 0 2 1
Solomon Islands 10 0 8 2
OtherPacific 1 0 1 0
Sri Lanka 0 0 0 0
China 0 0 0 0
India 1 1 0 0
Indonesia 1 0 1 0
Malaysia 34 0 19 15
Korea 0 0 0 0
Other Asia 24 2 21 1
Others 17 3 11 3
   Female
Total 45,606 5,664 24,922 15,020
Western 74 11 52 11
Gulf 98 11 71 16
Central 547 192 276 79
NCD 310 39 195 76
Milnebay 484 19 319 146
Oro 41,725 5,240 22,250 14,235
South Highlands 90 3 80 7
Enga 26 1 22 3
West Highlands 70 4 58 8
Simbu 158 5 145 8
East Highlands 265 15 220 30
Morobe 997 66 625 306
Madang 195 10 165 20
East Sepik 152 9 126 17
West Sepik 49 2 42 5
Manus 25 4 19 2
New Ireland 27 4 22 1
East New Britain 89 3 68 18
West New Britain 86 9 66 11
Bougainville 73 14 47 12
Elsewhere 66 3 54 9
Australia 17 0 15 2
New Zealand 0 0 0 0
Fiji 2 0 0 2
Solomon Islands 5 1 2 2
OtherPacific 1 1 0 0
Sri Lanka 0 0 0 0
China 2 0 2 0
India 0 0 0 0
Indonesia 0 0 0 0
Malaysia 4 0 4 0
Korea 0 0 0 0
Other Asia 7 0 7 0
Others 8 0 5 3
Source: 1990 Papua New Guinea Census