Table 4. Vital Status of Mother by Southern Highlands Districts, PNG: 1990
  Total      Ialibu/Pangia      Imbonggu      Kagua/Erave      Mendi/Munihu      Nipa/Kutubu
   Total
Total 317,436 40,119 54,352 168,360 24,482 30,123
0 - 4 46,049 5,480 7,605 24,735 3,533 4,696
5 - 9 52,127 6,359 8,115 28,692 3,973 4,988
10 - 14 42,014 5,240 7,265 22,441 3,190 3,878
15 - 19 34,033 4,158 6,255 18,108 2,487 3,025
20 - 24 23,127 2,816 4,493 12,277 1,639 1,902
25 - 29 23,409 2,863 4,160 12,543 1,862 1,981
30 - 34 20,236 2,508 3,704 10,800 1,557 1,667
35 - 39 19,215 2,386 3,387 10,142 1,584 1,716
40 - 44 14,758 2,093 2,645 7,554 1,033 1,433
45 - 49 13,813 1,901 2,153 6,927 1,293 1,539
50 - 54 9,895 1,446 1,743 4,796 785 1,125
55 - 59 6,881 1,016 1,101 3,431 534 799
60 - 64 5,645 835 965 2,775 440 630
65 - 69 3,184 497 382 1,629 270 406
70 - 74 1,612 285 227 800 151 149
75+ 1,438 236 152 710 151 189
Median 17.7 18.6 18.4 17.3 18.1 17.5
   Mother alive
Total 227,410 28,199 38,031 121,528 17,638 22,014
0 - 4 45,551 5,417 7,509 24,461 3,499 4,665
5 - 9 50,780 6,181 7,880 27,958 3,885 4,876
10 - 14 40,274 5,024 6,872 21,597 3,051 3,730
15 - 19 31,238 3,860 5,613 16,649 2,306 2,810
20 - 24 19,010 2,382 3,618 9,989 1,393 1,628
25 - 29 15,790 2,029 2,610 8,363 1,317 1,471
30 - 34 10,032 1,328 1,611 5,283 854 956
35 - 39 6,687 897 1,072 3,383 602 733
40 - 44 3,307 429 512 1,631 274 461
45 - 49 2,314 348 332 1,056 248 330
50 - 54 1,111 146 167 527 118 153
55 - 59 575 71 94 267 49 94
60 - 64 379 49 78 162 31 59
65 - 69 188 18 28 110 6 26
70 - 74 74 9 17 40 2 6
75+ 100 11 18 52 3 16
Median 12.2 12.5 12.6 11.9 12.4 12.0
   Mother dead
Total 89,640 11,846 16,236 46,680 6,805 8,073
0 - 4 484 61 93 267 34 29
5 - 9 1,331 174 233 730 84 110
10 - 14 1,719 212 392 836 135 144
15 - 19 2,772 296 640 1,449 176 211
20 - 24 4,090 428 871 2,275 244 272
25 - 29 7,571 828 1,534 4,160 541 508
30 - 34 10,159 1,174 2,082 5,500 697 706
35 - 39 12,486 1,480 2,304 6,743 978 981
40 - 44 11,413 1,654 2,121 5,913 756 969
45 - 49 11,461 1,543 1,813 5,858 1,042 1,205
50 - 54 8,756 1,294 1,571 4,257 665 969
55 - 59 6,300 944 1,006 3,161 485 704
60 - 64 5,254 782 884 2,608 409 571
65 - 69 2,986 478 350 1,515 264 379
70 - 74 1,529 273 210 756 147 143
75+ 1,329 225 132 652 148 172
Median 41.8 43.8 39.9 41.2 43.4 45.4
<Type end note here>