Table 8.  Province of Birth by Current Residence, Southern Highlands Districts, PNG: 1990
  Total      Ialibu/Pangia      Imbonggu      Kagua/Erave      Mendi/Munihu      Nipa/Kutubu
   Total
Total 317,437 40,119 54,353 168,360 24,482 30,123
Western 144 17 41 71 3 12
Gulf 101 1 22 51 4 23
Central 135 1 29 91 3 11
NCD 368 16 58 250 20 24
Milnebay 93 7 8 63 3 12
Oro 67 0 11 53 1 2
South Highlands 311,765 39,723 53,538 165,210 24,177 29,117
Enga 747 15 134 504 19 75
West Highlands 1,381 23 106 548 101 603
Simbu 444 6 73 274 20 71
East Highlands 316 4 35 187 49 41
Morobe 186 2 34 119 15 16
Madang 209 8 32 123 18 28
East Sepik 274 3 68 162 10 31
West Sepik 315 257 13 43 0 2
Manus 23 0 4 17 0 2
New Ireland 77 2 14 57 2 2
East New Britain 172 3 23 129 2 15
West New Britain 73 4 7 50 7 5
Bougainville 93 14 23 47 5 4
Elsewhere 454 13 80 311 23 27
Australia 164 2 38 114 2 8
New Zealand 39 1 14 22 1 1
Fiji 5 0 0 5 0 0
Solomon Islands 5 0 0 5 0 0
OtherPacific 4 1 0 3 0 0
Sri Lanka 0 0 0 0 0 0
China 0 0 0 0 0 0
India 5 0 3 2 0 0
Indonesia 4 0 0 4 0 0
Malaysia 11 1 0 7 0 3
Korea 0 0 0 0 0 0
Other Asia 43 0 5 33 4 1
Others 170 6 19 116 15 14
   Male
Total 162,896 20,016 28,871 84,998 12,391 16,620
Western 86 12 29 36 3 6
Gulf 57 0 11 32 1 13
Central 78 0 19 50 2 7
NCD 184 8 33 125 8 10
Milnebay 65 4 6 46 1 8
Oro 36 0 6 30 0 0
South Highlands 159,790 19,755 28,354 83,300 12,232 16,149
Enga 368 8 88 230 6 36
West Highlands 676 16 68 284 54 254
Simbu 223 1 44 135 7 36
East Highlands 182 1 24 111 24 22
Morobe 101 2 23 58 10 8
Madang 136 6 22 76 13 19
East Sepik 169 3 45 94 6 21
West Sepik 213 180 10 23 0 0
Manus 17 0 2 13 0 2
New Ireland 41 1 11 29 0 0
East New Britain 91 3 17 63 1 7
West New Britain 46 3 6 29 6 2
Bougainville 44 6 9 23 3 3
Elsewhere 293 7 44 211 14 17
Australia 105 2 22 73 2 6
New Zealand 27 1 7 19 0 0
Fiji 3 0 0 3 0 0
Solomon Islands 3 0 0 3 0 0
OtherPacific 2 1 0 1 0 0
Sri Lanka 0 0 0 0 0 0
China 0 0 0 0 0 0
India 3 0 1 2 0 0
Indonesia 3 0 0 3 0 0
Malaysia 8 0 0 5 0 3
Korea 0 0 0 0 0 0
Other Asia 30 0 3 23 4 0
Others 106 2 10 79 7 8
   Female
Total 154,541 20,103 25,482 83,362 12,091 13,503
Western 58 5 12 35 0 6
Gulf 44 1 11 19 3 10
Central 57 1 10 41 1 4
NCD 184 8 25 125 12 14
Milnebay 28 3 2 17 2 4
Oro 31 0 5 23 1 2
South Highlands 151,975 19,968 25,184 81,910 11,945 12,968
Enga 379 7 46 274 13 39
West Highlands 705 7 38 264 47 349
Simbu 221 5 29 139 13 35
East Highlands 134 3 11 76 25 19
Morobe 85 0 11 61 5 8
Madang 73 2 10 47 5 9
East Sepik 105 0 23 68 4 10
West Sepik 102 77 3 20 0 2
Manus 6 0 2 4 0 0
New Ireland 36 1 3 28 2 2
East New Britain 81 0 6 66 1 8
West New Britain 27 1 1 21 1 3
Bougainville 49 8 14 24 2 1
Elsewhere 161 6 36 100 9 10
Australia 59 0 16 41 0 2
New Zealand 12 0 7 3 1 1
Fiji 2 0 0 2 0 0
Solomon Islands 2 0 0 2 0 0
OtherPacific 2 0 0 2 0 0
Sri Lanka 0 0 0 0 0 0
China 0 0 0 0 0 0
India 2 0 2 0 0 0
Indonesia 1 0 0 1 0 0
Malaysia 3 1 0 2 0 0
Korea 0 0 0 0 0 0
Other Asia 13 0 2 10 0 1
Others 64 4 9 37 8 6
Source: 1990 Papua New Guinea Census