Table 9. Religion by Southern Highlands Districts, PNG: 1990
  Total      Ialibu/Pangia      Imbonggu      Kagua/Erave      Mendi/Munihu      Nipa/Kutubu
   Total
Total 317,437 40,119 54,353 168,360 24,482 30,123
Church 311,060 39,455 52,074 165,418 24,320 29,793
No church 6,377 664 2,279 2,942 162 330
   Male
Total 162,896 20,016 28,871 84,998 12,391 16,620
Church 159,144 19,634 27,463 83,326 12,306 16,415
No church 3,752 382 1,408 1,672 85 205
   Female
Total 154,541 20,103 25,482 83,362 12,091 13,503
Church 151,916 19,821 24,611 82,092 12,014 13,378
No church 2,625 282 871 1,270 77 125
RELIGION
Total 317,437 40,119 54,353 168,360 24,482 30,123
Anglican 163 17 27 90 2 27
Baptist 72,266 15,929 17,816 27,569 3,797 7,155
Alliance Evangelical 18,387 2,134 1,526 10,735 2,366 1,626
Lutheran Evangelical 36,070 2,596 1,309 17,385 7,772 7,008
Roman Catholic 74,771 7,442 9,271 43,654 4,503 9,901
SDA Church 18,288 2,200 7,721 5,740 763 1,864
United Church 49,150 24 10,200 38,813 28 85
Other Church 39,675 8,787 3,894 20,048 4,924 2,022
NoReligion 6,432 665 2,282 2,976 162 347
Not reported 2,235 325 307 1,350 165 88
   Male
Total 162,896 20,016 28,871 84,998 12,391 16,620
Anglican 105 10 18 57 2 18
Baptist 36,539 7,811 9,496 13,817 1,901 3,514
Alliance Evangelical 9,144 1,063 793 5,254 1,169 865
Lutheran Evangelical 19,390 1,387 1,063 8,861 3,987 4,092
Roman Catholic 38,692 3,836 4,889 22,168 2,304 5,495
SDA Church 9,282 1,076 3,833 2,932 405 1,036
United Church 24,651 16 5,140 19,428 14 53
Other Church 20,151 4,276 2,070 10,100 2,426 1,279
NoReligion 3,791 383 1,411 1,695 85 217
Not reported 1,151 158 158 686 98 51
   Female
Total 154,541 20,103 25,482 83,362 12,091 13,503
Anglican 58 7 9 33 0 9
Baptist 35,727 8,118 8,320 13,752 1,896 3,641
Alliance Evangelical 9,243 1,071 733 5,481 1,197 761
Lutheran Evangelical 16,680 1,209 246 8,524 3,785 2,916
Roman Catholic 36,079 3,606 4,382 21,486 2,199 4,406
SDA Church 9,006 1,124 3,888 2,808 358 828
United Church 24,499 8 5,060 19,385 14 32
Other Church 19,524 4,511 1,824 9,948 2,498 743
NoReligion 2,641 282 871 1,281 77 130
Not reported 1,084 167 149 664 67 37
Source: 1990 Papua New Guinea Census