Table 13. Whether Currently Working by Southern Highlands District, PNG: 1990 | ||||||
Total | Ialibu/Pangia | Imbonggu | Kagua/Erave | Mendi/Munihu | Nipa/Kutubu | |
Total | ||||||
Total | 5,823 | 0 | 603 | 4,270 | 0 | 950 |
Working | 1,869 | 0 | 217 | 1,440 | 0 | 212 |
Not working | 3,954 | 0 | 386 | 2,830 | 0 | 738 |
Male | ||||||
Total | 3,256 | 0 | 361 | 2,385 | 0 | 510 |
Working | 1,416 | 0 | 171 | 1,074 | 0 | 171 |
Not working | 1,840 | 0 | 190 | 1,311 | 0 | 339 |
Female | ||||||
Total | 2,567 | 0 | 242 | 1,885 | 0 | 440 |
Working | 453 | 0 | 46 | 366 | 0 | 41 |
Not working | 2,114 | 0 | 196 | 1,519 | 0 | 399 |
Source: 1990 Papua New Guinea Census |