Table 2. Age and Sex by West New Britain Districts, PNG: 1990
West New Britain
Total      Kandrian/Gloucester      Talasea      District not stated
   Total
Total 130,190 25,824 70,622 33,744
0 - 4 21,273 3,939 11,221 6,113
5 - 9 19,683 3,626 10,502 5,555
10 - 14 15,829 2,847 8,704 4,278
15 - 19 14,855 3,053 8,115 3,687
20 - 24 13,669 3,090 7,593 2,986
25 - 29 11,854 2,702 6,410 2,742
30 - 34 8,596 1,920 4,720 1,956
35 - 39 6,415 1,517 3,484 1,414
40 - 44 4,609 1,083 2,464 1,062
45 - 49 3,751 724 2,020 1,007
50 - 54 3,170 494 1,802 874
55 - 59 2,265 328 1,217 720
60 - 64 1,837 270 1,016 551
65 - 69 1,051 94 615 342
70 - 74 610 65 359 186
75+ 723 72 380 271
Median 17.8 19.1 18.0 16.3
   Male
Total 70,797 15,114 38,452 17,231
0 - 4 11,087 2,023 5,909 3,155
5 - 9 10,312 1,927 5,477 2,908
10 - 14 8,583 1,597 4,692 2,294
15 - 19 8,244 1,876 4,475 1,893
20 - 24 7,705 2,063 4,255 1,387
25 - 29 6,520 1,605 3,590 1,325
30 - 34 4,901 1,193 2,699 1,009
35 - 39 3,518 930 1,901 687
40 - 44 2,572 702 1,357 513
45 - 49 2,019 442 1,064 513
50 - 54 1,705 288 1,014 403
55 - 59 1,271 191 708 372
60 - 64 1,025 156 565 304
65 - 69 585 53 340 192
70 - 74 340 32 198 110
75+ 410 36 208 166
Median 18.3 20.3 18.5 15.7
   Female
Total 59,393 10,710 32,170 16,513
0 - 4 10,186 1,916 5,312 2,958
5 - 9 9,371 1,699 5,025 2,647
10 - 14 7,246 1,250 4,012 1,984
15 - 19 6,611 1,177 3,640 1,794
20 - 24 5,964 1,027 3,338 1,599
25 - 29 5,334 1,097 2,820 1,417
30 - 34 3,695 727 2,021 947
35 - 39 2,897 587 1,583 727
40 - 44 2,037 381 1,107 549
45 - 49 1,732 282 956 494
50 - 54 1,465 206 788 471
55 - 59 994 137 509 348
60 - 64 812 114 451 247
65 - 69 466 41 275 150
70 - 74 270 33 161 76
75+ 313 36 172 105
Median 17.2 17.1 17.4 16.9
<Type end note here>