Table 4. Vital Status of Mother by West New Britain Districts, PNG: 1990
  Total      Kandrian/Gloucester      Talasea      District not stated
   Total
Total 130,190 25,824 70,622 33,744
0 - 4 21,273 3,939 11,221 6,113
5 - 9 19,683 3,626 10,502 5,555
10 - 14 15,829 2,847 8,704 4,278
15 - 19 14,855 3,053 8,115 3,687
20 - 24 13,669 3,090 7,593 2,986
25 - 29 11,854 2,702 6,410 2,742
30 - 34 8,596 1,920 4,720 1,956
35 - 39 6,415 1,517 3,484 1,414
40 - 44 4,609 1,083 2,464 1,062
45 - 49 3,751 724 2,020 1,007
50 - 54 3,170 494 1,802 874
55 - 59 2,265 328 1,217 720
60 - 64 1,837 270 1,016 551
65 - 69 1,051 94 615 342
70 - 74 610 65 359 186
75+ 723 72 380 271
Median 17.8 19.1 18.0 16.3
   Mother alive
Total 99,649 19,076 55,361 25,212
0 - 4 21,061 3,904 11,116 6,041
5 - 9 19,161 3,512 10,281 5,368
10 - 14 15,035 2,657 8,345 4,033
15 - 19 13,306 2,624 7,402 3,280
20 - 24 11,048 2,308 6,365 2,375
25 - 29 8,444 1,788 4,810 1,846
30 - 34 5,178 1,040 3,059 1,079
35 - 39 3,049 664 1,842 543
40 - 44 1,549 309 959 281
45 - 49 873 150 544 179
50 - 54 456 58 308 90
55 - 59 245 35 165 45
60 - 64 132 18 85 29
65 - 69 55 4 39 12
70 - 74 28 2 22 4
75+ 29 3 19 7
Median 13.2 14.0 13.8 11.5
   Mother dead
Total 30,358 6,655 15,218 8,485
0 - 4 206 33 103 70
5 - 9 513 111 220 182
10 - 14 784 187 356 241
15 - 19 1,525 414 708 403
20 - 24 2,584 757 1,221 606
25 - 29 3,383 899 1,595 889
30 - 34 3,397 868 1,653 876
35 - 39 3,354 848 1,638 868
40 - 44 3,049 768 1,502 779
45 - 49 2,870 573 1,474 823
50 - 54 2,707 431 1,493 783
55 - 59 2,016 292 1,051 673
60 - 64 1,701 252 930 519
65 - 69 995 90 576 329
70 - 74 582 63 337 182
75+ 692 69 361 262
Median 39.2 35.3 40.4 40.7
<Type end note here>