Table 8.  Province of Birth by Current Residence, West New Britain Districts, PNG: 1990
  Total      Kandrian/Gloucester      Talasea      District not stated
   Total
Total 130,190 25,824 70,622 33,744
Western 50 12 33 5
Gulf 141 46 85 10
Central 381 88 270 23
NCD 304 37 234 33
Milnebay 235 60 148 27
Oro 303 46 196 61
South Highlands 1,587 633 931 23
Enga 779 369 402 8
West Highlands 591 240 340 11
Simbu 3,078 705 2,358 15
East Highlands 1,453 542 882 29
Morobe 5,237 1,787 3,258 192
Madang 1,579 621 902 56
East Sepik 7,210 2,509 4,587 114
West Sepik 732 420 300 12
Manus 346 67 227 52
New Ireland 693 136 456 101
East New Britain 6,865 2,313 4,024 528
West New Britain 97,504 15,007 50,196 32,301
Bougainville 581 84 457 40
Elsewhere 541 102 336 103
Australia 80 4 73 3
New Zealand 21 3 18 0
Fiji 4 0 3 1
Solomon Islands 14 0 7 7
OtherPacific 5 1 4 0
Sri Lanka 4 0 4 0
China 4 0 4 0
India 1 0 1 0
Indonesia 16 4 12 0
Malaysia 109 35 37 37
Korea 31 0 31 0
Other Asia 88 26 49 13
Others 135 29 66 40
   Male
Total 70,797 15,114 38,452 17,231
Western 38 9 26 3
Gulf 93 29 57 7
Central 216 58 145 13
NCD 164 20 126 18
Milnebay 151 44 90 17
Oro 184 32 108 44
South Highlands 1,282 518 745 19
Enga 471 227 238 6
West Highlands 401 163 232 6
Simbu 1,772 404 1,356 12
East Highlands 921 349 555 17
Morobe 3,376 1,243 2,018 115
Madang 1,196 463 694 39
East Sepik 4,744 1,804 2,873 67
West Sepik 465 265 190 10
Manus 215 48 136 31
New Ireland 398 83 252 63
East New Britain 3,847 1,336 2,211 300
West New Britain 50,205 7,914 25,941 16,350
Bougainville 293 36 238 19
Elsewhere 365 69 221 75
Australia 56 4 49 3
New Zealand 16 3 13 0
Fiji 2 0 2 0
Solomon Islands 9 0 4 5
OtherPacific 1 0 1 0
Sri Lanka 3 0 3 0
China 2 0 2 0
India 0 0 0 0
Indonesia 11 4 7 0
Malaysia 77 23 21 33
Korea 26 0 26 0
Other Asia 67 17 39 11
Others 77 18 37 22
   Female
Total 59,393 10,710 32,170 16,513
Western 12 3 7 2
Gulf 48 17 28 3
Central 165 30 125 10
NCD 140 17 108 15
Milnebay 84 16 58 10
Oro 119 14 88 17
South Highlands 305 115 186 4
Enga 308 142 164 2
West Highlands 190 77 108 5
Simbu 1,306 301 1,002 3
East Highlands 532 193 327 12
Morobe 1,861 544 1,240 77
Madang 383 158 208 17
East Sepik 2,466 705 1,714 47
West Sepik 267 155 110 2
Manus 131 19 91 21
New Ireland 295 53 204 38
East New Britain 3,018 977 1,813 228
West New Britain 47,299 7,093 24,255 15,951
Bougainville 288 48 219 21
Elsewhere 176 33 115 28
Australia 24 0 24 0
New Zealand 5 0 5 0
Fiji 2 0 1 1
Solomon Islands 5 0 3 2
OtherPacific 4 1 3 0
Sri Lanka 1 0 1 0
China 2 0 2 0
India 1 0 1 0
Indonesia 5 0 5 0
Malaysia 32 12 16 4
Korea 5 0 5 0
Other Asia 21 9 10 2
Others 58 11 29 18
Source: 1990 Papua New Guinea Census