Table 2. Age and Sex by West Sepik Districts, PNG: 1990
  Total      Aitape/Lumi      Nuku      Telefomin      Vanimo/Green River NS
   Total
Total 139,917 24,812 17,497 22,477 21,336 53,795
0 - 4 23,427 4,349 3,046 3,855 3,366 8,811
5 - 9 20,718 3,940 2,703 3,465 3,256 7,354
10 - 14 17,370 3,242 2,123 2,764 2,745 6,496
15 - 19 14,634 2,604 2,061 2,405 2,098 5,466
20 - 24 12,473 2,252 1,736 2,079 1,600 4,806
25 - 29 11,188 1,907 1,599 1,890 1,431 4,361
30 - 34 9,470 1,547 1,272 1,588 1,422 3,641
35 - 39 7,344 1,200 858 1,076 1,390 2,820
40 - 44 6,760 1,087 663 901 1,273 2,836
45 - 49 4,776 726 447 815 900 1,888
50 - 54 4,356 700 323 683 662 1,988
55 - 59 2,851 468 225 472 502 1,184
60 - 64 2,329 377 203 296 370 1,083
65 - 69 1,156 213 112 104 179 548
70 - 74 636 111 65 59 62 339
75+ 429 89 61 25 80 174
Median 17.9 16.7 17.1 17.4 18.1 18.9
   Male
Total 74,873 12,800 9,792 12,456 12,419 27,406
0 - 4 12,985 2,305 1,689 2,176 2,163 4,652
5 - 9 11,467 2,031 1,529 1,986 2,055 3,866
10 - 14 9,755 1,718 1,229 1,631 1,684 3,493
15 - 19 8,109 1,365 1,198 1,390 1,284 2,872
20 - 24 6,324 1,146 944 1,052 881 2,301
25 - 29 5,604 942 854 1,007 719 2,082
30 - 34 4,588 751 676 783 683 1,695
35 - 39 3,704 586 478 538 704 1,398
40 - 44 3,385 540 365 453 686 1,341
45 - 49 2,482 365 274 444 481 918
50 - 54 2,299 366 166 401 369 997
55 - 59 1,569 230 136 304 300 599
60 - 64 1,311 218 118 178 214 583
65 - 69 673 120 66 64 113 310
70 - 74 353 57 37 35 41 183
75+ 265 60 33 14 42 116
Median 17.0 16.3 16.9 16.6 16.2 17.9
   Female
Total 65,044 12,012 7,705 10,021 8,917 26,389
0 - 4 10,442 2,044 1,357 1,679 1,203 4,159
5 - 9 9,251 1,909 1,174 1,479 1,201 3,488
10 - 14 7,615 1,524 894 1,133 1,061 3,003
15 - 19 6,525 1,239 863 1,015 814 2,594
20 - 24 6,149 1,106 792 1,027 719 2,505
25 - 29 5,584 965 745 883 712 2,279
30 - 34 4,882 796 596 805 739 1,946
35 - 39 3,640 614 380 538 686 1,422
40 - 44 3,375 547 298 448 587 1,495
45 - 49 2,294 361 173 371 419 970
50 - 54 2,057 334 157 282 293 991
55 - 59 1,282 238 89 168 202 585
60 - 64 1,018 159 85 118 156 500
65 - 69 483 93 46 40 66 238
70 - 74 283 54 28 24 21 156
75+ 164 29 28 11 38 58
Median 19.0 17.1 17.5 18.5 21.2 19.9
<Type end note here>