Table 4. Vital Status of Mother by West Sepik Districts, PNG: 1990
  Total      Aitape/Lumi      Nuku      Telefomin      Vanimo/Green River NS
   Total
Total 139,917 24,812 17,497 22,477 21,336 53,795
0 - 4 23,427 4,349 3,046 3,855 3,366 8,811
5 - 9 20,718 3,940 2,703 3,465 3,256 7,354
10 - 14 17,370 3,242 2,123 2,764 2,745 6,496
15 - 19 14,634 2,604 2,061 2,405 2,098 5,466
20 - 24 12,473 2,252 1,736 2,079 1,600 4,806
25 - 29 11,188 1,907 1,599 1,890 1,431 4,361
30 - 34 9,470 1,547 1,272 1,588 1,422 3,641
35 - 39 7,344 1,200 858 1,076 1,390 2,820
40 - 44 6,760 1,087 663 901 1,273 2,836
45 - 49 4,776 726 447 815 900 1,888
50 - 54 4,356 700 323 683 662 1,988
55 - 59 2,851 468 225 472 502 1,184
60 - 64 2,329 377 203 296 370 1,083
65 - 69 1,156 213 112 104 179 548
70 - 74 636 111 65 59 62 339
75+ 429 89 61 25 80 174
Median 17.9 16.7 17.1 17.4 18.1 18.9
   Mother alive
Total 93,771 17,981 12,411 14,154 13,451 35,774
0 - 4 23,033 4,281 3,009 3,752 3,328 8,663
5 - 9 19,734 3,809 2,595 3,207 3,125 6,998
10 - 14 15,749 3,006 1,937 2,362 2,539 5,905
15 - 19 12,109 2,243 1,656 1,761 1,816 4,633
20 - 24 8,463 1,699 1,154 1,191 987 3,432
25 - 29 6,181 1,222 912 847 595 2,605
30 - 34 3,699 759 580 482 339 1,539
35 - 39 2,075 454 290 233 245 853
40 - 44 1,329 264 140 122 209 594
45 - 49 635 112 67 92 115 249
50 - 54 366 65 35 53 63 150
55 - 59 179 35 17 25 33 69
60 - 64 118 12 10 16 23 57
65 - 69 46 12 1 7 9 17
70 - 74 22 3 5 3 7 4
75+ 33 5 3 1 18 6
Median 11.3 11.5 11.6 10.2 10.5 11.9
   Mother dead
Total 45,745 6,770 5,061 8,234 7,835 17,845
0 - 4 387 67 34 103 36 147
5 - 9 972 129 108 255 130 350
10 - 14 1,597 234 183 390 204 586
15 - 19 2,486 355 399 631 276 825
20 - 24 3,952 538 577 877 608 1,352
25 - 29 4,963 673 686 1,034 831 1,739
30 - 34 5,709 777 689 1,097 1,075 2,071
35 - 39 5,238 745 568 838 1,139 1,948
40 - 44 5,393 823 521 771 1,060 2,218
45 - 49 4,122 612 379 716 784 1,631
50 - 54 3,953 632 288 622 593 1,818
55 - 59 2,660 430 207 446 468 1,109
60 - 64 2,202 363 193 278 345 1,023
65 - 69 1,107 201 111 96 170 529
70 - 74 611 108 60 56 55 332
75+ 393 83 58 24 61 167
Median 37.7 39.1 33.9 33.8 38.3 39.8
<Type end note here>