Table 7.  Residence in 1989 by West Sepik District, PNG: 1990
  Total      Aitape/Lumi      Nuku      Telefomin      Vanimo/Green River NS
   Total
Total 135,304 23,956 16,913 21,697 20,675 52,063
Western 28 0 17 0 10 1
Gulf 1 0 1 0 0 0
Central 27 1 22 0 0 4
NCD 64 11 43 3 1 6
Milnebay 3 0 1 0 1 1
Oro 35 2 9 1 0 23
South Highlands 23 5 9 1 2 6
Enga 8 1 6 0 0 1
West Highlands 70 5 32 7 5 21
Simbu 15 1 8 3 2 1
East Highlands 28 4 9 5 5 5
Morobe 81 9 56 4 2 10
Madang 160 47 60 9 2 42
East Sepik 810 146 347 17 4 296
West Sepik 133,602 23,675 16,138 21,614 20,612 51,563
Manus 24 5 3 1 2 13
New Ireland 20 2 2 7 0 9
East New Britain 57 12 25 2 6 12
West New Britain 16 1 5 2 2 6
Bougainville 88 17 45 0 0 26
Elsewhere 144 12 75 21 19 17
   Male
Total 72,295 12,338 9,475 12,018 11,986 26,478
Western 17 0 12 0 4 1
Gulf 0 0 0 0 0 0
Central 15 0 13 0 0 2
NCD 42 8 29 2 1 2
Milnebay 2 0 1 0 0 1
Oro 19 2 5 1 0 11
South Highlands 14 3 5 1 2 3
Enga 5 1 4 0 0 0
West Highlands 42 4 19 4 4 11
Simbu 8 0 5 3 0 0
East Highlands 14 0 4 4 3 3
Morobe 50 4 36 2 1 7
Madang 90 27 35 8 0 20
East Sepik 449 86 184 9 4 166
West Sepik 71,342 12,178 9,041 11,963 11,951 26,209
Manus 13 4 0 1 2 6
New Ireland 13 0 2 5 0 6
East New Britain 34 6 17 1 4 6
West New Britain 7 0 2 1 1 3
Bougainville 34 7 17 0 0 10
Elsewhere 85 8 44 13 9 11
   Female
Total 63,009 11,618 7,438 9,679 8,689 25,585
Western 11 0 5 0 6 0
Gulf 1 0 1 0 0 0
Central 12 1 9 0 0 2
NCD 22 3 14 1 0 4
Milnebay 1 0 0 0 1 0
Oro 16 0 4 0 0 12
South Highlands 9 2 4 0 0 3
Enga 3 0 2 0 0 1
West Highlands 28 1 13 3 1 10
Simbu 7 1 3 0 2 1
East Highlands 14 4 5 1 2 2
Morobe 31 5 20 2 1 3
Madang 70 20 25 1 2 22
East Sepik 361 60 163 8 0 130
West Sepik 62,260 11,497 7,097 9,651 8,661 25,354
Manus 11 1 3 0 0 7
New Ireland 7 2 0 2 0 3
East New Britain 23 6 8 1 2 6
West New Britain 9 1 3 1 1 3
Bougainville 54 10 28 0 0 16
Elsewhere 59 4 31 8 10 6
<Type end note here>