Table 10. School attendance and Educational Attainment by West Sepik Districts, PNG: 1990
  Total      Aitape/Lumi      Nuku      Telefomin      Vanimo/Green River NS
   Total
Total 116,490 20,463 14,451 18,622 17,970 44,984
Current student 13,315 3,033 2,343 1,507 1,802 4,630
Not enrolled 103,175 17,430 12,108 17,115 16,168 40,354
   Male
Total 61,888 10,495 8,103 10,280 10,256 22,754
Current student 8,080 1,719 1,384 1,041 1,148 2,788
Not enrolled 53,808 8,776 6,719 9,239 9,108 19,966
   Female
Total 54,602 9,968 6,348 8,342 7,714 22,230
Current student 5,235 1,314 959 466 654 1,842
Not enrolled 49,367 8,654 5,389 7,876 7,060 20,388
EDUCATIONAL ATTAINMENT
Total 116,490 20,463 14,451 18,622 17,970 44,984
None 73,943 9,118 6,788 14,090 14,371 29,576
Primary 34,055 9,186 5,358 3,952 2,924 12,635
Secondary 6,488 1,850 1,839 364 413 2,022
University 169 20 88 20 9 32
Teacher training 940 186 226 142 93 293
Technical 191 29 93 21 21 27
Other training 97 28 28 2 6 33
Not reported 607 46 31 31 133 366
   Male
Total 61,888 10,495 8,103 10,280 10,256 22,754
None 35,890 4,102 3,410 7,018 7,954 13,406
Primary 20,119 4,941 3,110 2,822 1,830 7,416
Secondary 4,543 1,261 1,241 285 294 1,462
University 131 15 76 17 2 21
Teacher training 692 123 151 108 75 235
Technical 155 26 82 14 11 22
Other training 39 8 10 2 3 16
Not reported 319 19 23 14 87 176
   Female
Total 54,602 9,968 6,348 8,342 7,714 22,230
None 38,053 5,016 3,378 7,072 6,417 16,170
Primary 13,936 4,245 2,248 1,130 1,094 5,219
Secondary 1,945 589 598 79 119 560
University 38 5 12 3 7 11
Teacher training 248 63 75 34 18 58
Technical 36 3 11 7 10 5
Other training 58 20 18 0 3 17
Not reported 288 27 8 17 46 190
Source: 1990 Papua New Guinea Census