Table 13. Whether Currently Working by West Sepik District, PNG: 1990 | ||||||
Total | Aitape/Lumi | Nuku | Telefomin | Vanimo/Green River | NS | |
Total | ||||||
Total | 7,868 | 2,619 | 5,249 | 0 | 0 | 0 |
Working | 2,178 | 627 | 1,551 | 0 | 0 | 0 |
Not working | 5,690 | 1,992 | 3,698 | 0 | 0 | 0 |
Male | ||||||
Total | 4,416 | 1,438 | 2,978 | 0 | 0 | 0 |
Working | 1,779 | 483 | 1,296 | 0 | 0 | 0 |
Not working | 2,637 | 955 | 1,682 | 0 | 0 | 0 |
Female | ||||||
Total | 3,452 | 1,181 | 2,271 | 0 | 0 | 0 |
Working | 399 | 144 | 255 | 0 | 0 | 0 |
Not working | 3,053 | 1,037 | 2,016 | 0 | 0 | 0 |
Source: 1990 Papua New Guinea Census |