Table 2. Age and Sex by Western Districts, PNG: 1990
  Districts
  Total      Middle Fly      North Fly       South Fly
   Total
Total 57,300 23,402 7,892 26,006
0 - 4 10,077 3,895 1,448 4,734
5 - 9 8,477 3,389 1,276 3,812
10 - 14 7,307 3,021 979 3,307
15 - 19 6,200 2,526 837 2,837
20 - 24 5,088 2,053 665 2,370
25 - 29 4,406 1,900 610 1,896
30 - 34 3,660 1,581 437 1,642
35 - 39 2,462 1,041 319 1,102
40 - 44 2,257 908 282 1,067
45 - 49 1,639 729 265 645
50 - 54 1,728 746 209 773
55 - 59 1,249 550 158 541
60 - 64 1,279 527 168 584
65 - 69 687 244 116 327
70 - 74 405 138 65 202
75+ 379 154 58 167
Median 17.2 17.8 16.5 17.0
   Male
Total 28,921 11,794 3,976 13,151
0 - 4 5,242 2,013 735 2,494
5 - 9 4,378 1,766 654 1,958
10 - 14 3,846 1,601 514 1,731
15 - 19 3,120 1,274 419 1,427
20 - 24 2,478 977 332 1,169
25 - 29 2,199 928 306 965
30 - 34 1,803 768 214 821
35 - 39 1,222 530 148 544
40 - 44 1,077 425 143 509
45 - 49 801 347 118 336
50 - 54 861 372 113 376
55 - 59 583 266 79 238
60 - 64 633 263 86 284
65 - 69 324 119 56 149
70 - 74 184 71 30 83
75+ 170 74 29 67
Median 16.6 17.0 16.0 16.4
   Female
Total 28,379 11,608 3,916 12,855
0 - 4 4,835 1,882 713 2,240
5 - 9 4,099 1,623 622 1,854
10 - 14 3,461 1,420 465 1,576
15 - 19 3,080 1,252 418 1,410
20 - 24 2,610 1,076 333 1,201
25 - 29 2,207 972 304 931
30 - 34 1,857 813 223 821
35 - 39 1,240 511 171 558
40 - 44 1,180 483 139 558
45 - 49 838 382 147 309
50 - 54 867 374 96 397
55 - 59 666 284 79 303
60 - 64 646 264 82 300
65 - 69 363 125 60 178
70 - 74 221 67 35 119
75+ 209 80 29 100
Median 17.9 18.5 16.9 17.7
<Type end note here>