Table 4. Vital Status of Mother by Western Districts, PNG: 1990
  Districts
  Total      Middle Fly      North Fly       South Fly
   Total
Total 57,300 23,402 7,892 26,006
0 - 4 10,077 3,895 1,448 4,734
5 - 9 8,477 3,389 1,276 3,812
10 - 14 7,307 3,021 979 3,307
15 - 19 6,200 2,526 837 2,837
20 - 24 5,088 2,053 665 2,370
25 - 29 4,406 1,900 610 1,896
30 - 34 3,660 1,581 437 1,642
35 - 39 2,462 1,041 319 1,102
40 - 44 2,257 908 282 1,067
45 - 49 1,639 729 265 645
50 - 54 1,728 746 209 773
55 - 59 1,249 550 158 541
60 - 64 1,279 527 168 584
65 - 69 687 244 116 327
70 - 74 405 138 65 202
75+ 379 154 58 167
Median 17.2 17.8 16.5 17.0
   Mother alive
Total 44,428 17,903 6,308 20,217
0 - 4 9,996 3,859 1,442 4,695
5 - 9 8,295 3,317 1,246 3,732
10 - 14 7,025 2,911 948 3,166
15 - 19 5,686 2,340 767 2,579
20 - 24 4,267 1,725 564 1,978
25 - 29 3,339 1,423 494 1,422
30 - 34 2,448 1,000 309 1,139
35 - 39 1,333 533 198 602
40 - 44 927 339 153 435
45 - 49 473 198 93 182
50 - 54 297 111 50 136
55 - 59 161 67 24 70
60 - 64 98 50 10 38
65 - 69 50 16 6 28
70 - 74 17 8 2 7
75+ 16 6 2 8
Median 12.8 13.0 12.5 12.7
   Mother dead
Total 12,795 5,453 1,576 5,766
0 - 4 76 32 6 38
5 - 9 179 70 29 80
10 - 14 280 109 31 140
15 - 19 508 183 70 255
20 - 24 809 320 100 389
25 - 29 1,053 470 114 469
30 - 34 1,199 575 126 498
35 - 39 1,124 503 121 500
40 - 44 1,327 568 128 631
45 - 49 1,163 529 172 462
50 - 54 1,429 635 159 635
55 - 59 1,079 476 133 470
60 - 64 1,181 477 158 546
65 - 69 637 228 110 299
70 - 74 388 130 63 195
75+ 363 148 56 159
Median 44.4 44.1 46.8 44.1
<Type end note here>