Table 6. Current residence by Western District, PNG: 1990
  Districts
  Total      Middle Fly      North Fly       South Fly
   Total
Total 57,300 23,402 7,892 26,006
Western 57,207 23,353 7,871 25,983
Gulf 2 1 0 1
Central 19 14 3 2
NCD 27 12 13 2
Milnebay 2 2 0 0
Oro 3 1 1 1
South Highlands 1 0 1 0
Enga 0 0 0 0
West Highlands 0 0 0 0
Simbu 0 0 0 0
East Highlands 2 1 0 1
Morobe 1 1 0 0
Madang 1 1 0 0
East Sepik 0 0 0 0  
West Sepik 0 0 0 0
Manus 0 0 0 0
New Ireland 0 0 0 0
East New Britain 0 0 0 0
West New Britain 1 0 1 0
Bougainville 0 0 0 0
Elsewhere 34 16 2 16
   Male
Total 28,921 11,794 3,976 13,151
Western 28,858 11,764 3,962 13,132
Gulf 1 0 0 1
Central 8 4 2 2
NCD 18 9 9 0
Milnebay 2 2 0 0
Oro 1 0 0 1
South Highlands 0 0 0 0
Enga 0 0 0 0
West Highlands 0 0 0 0
Simbu 0 0 0 0
East Highlands 1 1 0 0
Morobe 1 1 0 0
Madang 1 1 0 0
East Sepik 0 0 0 0
West Sepik 0 0 0 0
Manus 0 0 0 0
New Ireland 0 0 0 0
East New Britain 0 0 0 0
West New Britain 1 0 1 0
Bougainville 0 0 0 0
Elsewhere 29 12 2 15
   Female
Total 28,379 11,608 3,916 12,855
Western 28,349 11,589 3,909 12,851
Gulf 1 1 0 0
Central 11 10 1 0
NCD 9 3 4 2
Milnebay 0 0 0 0
Oro 2 1 1 0
South Highlands 1 0 1 0
Enga 0 0 0 0
West Highlands 0 0 0 0
Simbu 0 0 0 0
East Highlands 1 0 0 1
Elsewhere 5 4 0 1
Source: 1990 Papua New Guinea Census