Table 7.  Residence in 1989 by Western District, PNG: 1990
  Districts
  Total      Middle Fly      North Fly       South Fly
   Total
Total 55,283 22,671 7,596 25,016
Western 54,691 22,362 7,562 24,767
Gulf 61 44 0 17
Central 125 93 10 22
NCD 107 52 7 48
Milnebay 13 13 0 0
Oro 13 3 1 9
South Highlands 29 1 0 28
Enga 9 5 0 4
West Highlands 19 13 1 5
Simbu 2 0 0 2
East Highlands 0 0 0 0
Morobe 21 8 0 13
Madang 4 3 1 0
East Sepik 9 4 4 1  
West Sepik 8 7 0 1
Manus 0 0 0 0
New Ireland 12 2 0 10
East New Britain 17 1 0 16
West New Britain 13 4 1 8
Bougainville 34 27 0 7
Elsewhere 96 29 9 58
   Male
Total 27,853 11,405 3,822 12,626
Western 27,499 11,248 3,798 12,453
Gulf 24 15 0 9
Central 66 43 8 15
NCD 62 29 4 29
Milnebay 6 6 0 0
Oro 8 1 0 7
South Highlands 19 1 0 18
Enga 4 3 0 1
West Highlands 13 8 1 4
Simbu 0 0 0 0
East Highlands 0 0 0 0
Morobe 9 3 0 6
Madang 2 2 0 0
East Sepik 4 1 3 0
West Sepik 2 2 0 0
Manus 0 0 0 0
New Ireland 8 1 0 7
East New Britain 15 1 0 14
West New Britain 7 1 1 5
Bougainville 17 14 0 3
Elsewhere 88 26 7 55
   Female
Total 27,430 11,266 3,774 12,390
Western 27,192 11,114 3,764 12,314
Gulf 37 29 0 8
Central 59 50 2 7
NCD 45 23 3 19
Milnebay 7 7 0 0
Oro 5 2 1 2
South Highlands 10 0 0 10
Enga 5 2 0 3
West Highlands 6 5 0 1
Simbu 2 0 0 2
East Highlands 0 0 0 0
Morobe 12 5 0 7
Madang 2 1 1 0
East Sepik 5 3 1 1
West Sepik 6 5 0 1
Manus 0 0 0 0
New Ireland 4 1 0 3
East New Britain 2 0 0 2
West New Britain 6 3 0 3
Bougainville 17 13 0 4
Elsewhere 8 3 2 3
Source: 1990 Papua New Guinea Census