Table 8.  Province of Birth by Current Residence, Western Districts, PNG: 1990
  Districts
  Total      Middle Fly      North Fly       South Fly
   Total
Total 57,300 23,402 7,892 26,006
Western 55,100 22,065 7,699 25,336
Gulf 304 183 20 101
Central 516 400 40 76
NCD 222 122 17 83
Milnebay 67 56 2 9
Oro 74 60 3 11
South Highlands 127 24 10 93
Enga 17 15 1 1
West Highlands 42 31 2 9
Simbu 34 26 1 7
East Highlands 57 42 0 15
Morobe 99 62 4 33
Madang 49 38 1 10
East Sepik 94 68 6 20  
West Sepik 39 28 3 8
Manus 21 13 1 7
New Ireland 30 14 2 14
East New Britain 50 27 1 22
West New Britain 11 7 1 3
Bougainville 27 24 1 2
Elsewhere 320 97 77 146
Australia 53 22 4 27
New Zealand 22 2 0 20
Fiji 1 1 0 0
Indonesia 105 36 64 5
Malaysia 60 20 2 38
Korea 1 0 0 1
Other Asia 57 11 1 45
Others 18 5 6 7
   Male
Total 28,921 11,794 3,976 13,151
Western 27,634 11,045 3,866 12,723
Gulf 174 105 10 59
Central 274 219 18 37
NCD 118 66 10 42
Milnebay 46 37 2 7
Oro 45 34 3 8
South Highlands 73 11 6 56
Enga 11 10 1 0
West Highlands 22 16 2 4
Simbu 17 13 1 3
East Highlands 38 28 0 10
Morobe 52 28 2 22
Madang 35 26 1 8
East Sepik 60 42 3 15
West Sepik 21 13 2 6
Manus 11 6 1 4
New Ireland 19 7 1 11
East New Britain 27 10 0 17
West New Britain 5 1 1 3
Bougainville 14 12 1 1
Elsewhere 225 65 45 115
Australia 29 13 4 12
New Zealand 18 2 0 16
Indonesia 60 20 35 5
Malaysia 56 19 1 36
Korea 0 0 0 0
Other Asia 47 8 1 38
Others 12 3 4 5
Table 8.  Province of Birth by Current Residence, Western Districts, PNG: 1990
  Districts
  Total      Middle Fly      North Fly       South Fly
   Female
Total 28,379 11,608 3,916 12,855
Western 27,466 11,020 3,833 12,613
Gulf 130 78 10 42
Central 242 181 22 39
NCD 104 56 7 41
Milnebay 21 19 0 2
Oro 29 26 0 3
South Highlands 54 13 4 37
Enga 6 5 0 1
West Highlands 20 15 0 5
Simbu 17 13 0 4
East Highlands 19 14 0 5
Morobe 47 34 2 11
Madang 14 12 0 2
East Sepik 34 26 3 5
West Sepik 18 15 1 2
Manus 10 7 0 3
New Ireland 11 7 1 3
East New Britain 23 17 1 5
West New Britain 6 6 0 0
Bougainville 13 12 0 1
Elsewhere 95 32 32 31
Australia 24 9 0 15
New Zealand 4 0 0 4
Fiji 1 1 0 0
Indonesia 45 16 29 0
Malaysia 4 1 1 2
Korea 1 0 0 1
Other Asia 10 3 0 7
Others 6 2 2 2
Source: 1990 Papua New Guinea Census