Table 12.  Economic Activity by Western Districts, PNG: 1990
  Districts
  Total      Middle Fly      North Fly       South Fly
   Total
Total 38,633 16,066 5,141 17,426
Wage job 2,527 1,402 263 862
Paid business 491 101 60 330
Self employed 1,204 187 106 911
Paid farming 9,183 4,004 1,015 4,164
Subsistence farming 8,282 2,553 2,008 3,721
Student 6,844 2,891 902 3,051
Housework 5,528 2,729 515 2,284
Too old to work 977 444 78 455
Handicapped 149 71 21 57
Unemployed 2,250 1,331 56 863
Other 1,194 352 117 725
Household activity 4 1 0 3
   Male
Total 19,247 7,988 2,578 8,681  
Wage job 2,100 1,124 233 743
Paid business 397 78 54 265
Self employed 919 154 80 685
Paid farming 4,793 2,252 510 2,031
Subsistence farming 4,139 1,285 1,001 1,853
Student 3,716 1,581 467 1,668
Housework 397 134 49 214
Too old to work 414 190 48 176
Handicapped 77 42 10 25
Unemployed 1,595 915 45 635
Other 699 233 81 385
Household activity 1 0 0 1
   Female
Total 19,386 8,078 2,563 8,745
Wage job 427 278 30 119
Paid business 94 23 6 65
Self employed 285 33 26 226
Paid farming 4,390 1,752 505 2,133
Subsistence farming 4,143 1,268 1,007 1,868
Student 3,128 1,310 435 1,383
Housework 5,131 2,595 466 2,070
Too old to work 563 254 30 279
Handicapped 72 29 11 32
Unemployed 655 416 11 228
Other 495 119 36 340
Household activity 3 1 0 2
Source: 1990 Papua New Guinea Census