Table 6. Current residence by Western Highlands District, PNG: 1990
  Total      Dei      Mt Hagen      Mul/Baiyer      Tambul/Nebilyer
   Total
Total 336,178 195,172 79,250 61,756 0
Western 6 5 0 1 0
Gulf 6 5 1 0 0
Central 30 22 6 2 0
NCD 61 31 1 29 0
Milnebay 6 6 0 0 0
Oro 35 26 6 3 0
South Highlands 758 711 32 15 0
Enga 453 363 81 9 0
West Highlands 331,660 193,493 76,577 61,590 0
Simbu 2,739 234 2,477 28 0
East Highlands 142 112 26 4 0
Morobe 49 34 9 6 0
Madang 106 48 4 54 0
East Sepik 14 4 9 1 0
West Sepik 8 0 8 0 0
Manus 2 2 0 0 0
New Ireland 2 1 0 1 0
East New Britain 20 18 1 1 0
West New Britain 27 17 4 6 0
Bougainville 14 8 1 5 0
Elsewhere 40 32 7 1 0
   Male
Total 181,293 104,444 44,783 32,066 0
Western 4 3 0 1 0
Gulf 2 1 1 0 0
Central 16 12 3 1 0
NCD 33 21 0 12 0
Milnebay 5 5 0 0 0
Oro 18 12 4 2 0
South Highlands 466 438 22 6 0
Enga 288 235 53 0 0
West Highlands 178754 103401 43361 31992 0
Simbu 1453 145 1296 12 0
East Highlands 84 65 17 2 0
Morobe 28 19 4 5 0
Madang 56 32 4 20 0
East Sepik 7 2 4 1 0
West Sepik 4 0 4 0 0
Manus 2 2 0 0 0
New Ireland 1 0 0 1 0
East New Britain 13 11 1 1 0
West New Britain 18 12 2 4 0
Bougainville 10 4 1 5 0
Elsewhere 31 24 6 1 0
   Female
Total 154885 90728 34467 29690 0
Western 2 2 0 0 0
Gulf 4 4 0 0 0
Central 14 10 3 1 0
NCD 28 10 1 17 0
Milnebay 1 1 0 0 0
Oro 17 14 2 1 0
South Highlands 292 273 10 9 0
Enga 165 128 28 9 0
West Highlands 152906 90092 33216 29598 0
Simbu 1286 89 1181 16 0
East Highlands 58 47 9 2 0
Morobe 21 15 5 1 0
Madang 50 16 0 34 0
East Sepik 7 2 5 0 0
West Sepik 4 0 4 0 0
Manus 0 0 0 0 0
New Ireland 1 1 0 0 0
East New Britain 7 7 0 0 0
West New Britain 9 5 2 2 0
Bougainville 4 4 0 0 0
Elsewhere 9 8 1 0 0
<Type end note here>