Table 7.  Residence in 1989 by Western Highlands District, PNG: 1990
  Total      Dei      Mt Hagen      Mul/Baiyer      Tambul/Nebilyer
   Total
Total 329,265 190,785 77,838 60,642 0
Western 52 24 25 3 0
Gulf 10 4 4 2 0
Central 113 84 26 3 0
NCD 377 293 37 47 0
Milnebay 20 13 7 0 0
Oro 94 43 18 33 0
South Highlands 2,861 2,071 652 138 0
Enga 1,423 1,262 145 16 0
West Highlands 317,907 184,564 73,139 60,204 0
Simbu 4,157 855 3,251 51 0
East Highlands 708 509 185 14 0
Morobe 481 325 135 21 0
Madang 280 165 61 54 0
East Sepik 132 85 38 9 0
West Sepik 34 13 21 0 0
Manus 22 17 4 1 0
New Ireland 27 21 5 1 0
East New Britain 128 105 21 2 0
West New Britain 58 43 11 4 0
Bougainville 210 154 27 29 0
Elsewhere 171 135 26 10 0
   Male
Total 177,511 102,069 43,953 31,489 0
Western 31 16 13 2 0
Gulf 4 1 2 1 0
Central 73 53 19 1 0
NCD 214 170 21 23 0
Milnebay 12 7 5 0 0
Oro 50 23 13 14 0
South Highlands 1783 1274 451 58 0
Enga 842 743 92 7 0
West Highlands 170969 98385 41305 31279 0
Simbu 2217 469 1726 22 0
East Highlands 413 295 111 7 0
Morobe 279 192 75 12 0
Madang 158 98 34 26 0
East Sepik 79 53 20 6 0
West Sepik 15 5 10 0 0
Manus 15 12 2 1 0
New Ireland 16 11 4 1 0
East New Britain 79 61 17 1 0
West New Britain 35 24 8 3 0
Bougainville 123 93 12 18 0
Elsewhere 104 84 13 7 0
   Female
Total 151754 88716 33885 29153 0
Western 21 8 12 1 0
Gulf 6 3 2 1 0
Central 40 31 7 2 0
NCD 163 123 16 24 0
Milnebay 8 6 2 0 0
Oro 44 20 5 19 0
South Highlands 1078 797 201 80 0
Enga 581 519 53 9 0
West Highlands 146938 86179 31834 28925 0
Simbu 1940 386 1525 29 0
East Highlands 295 214 74 7 0
Morobe 202 133 60 9 0
Madang 122 67 27 28 0
East Sepik 53 32 18 3 0
West Sepik 19 8 11 0 0
Manus 7 5 2 0 0
New Ireland 11 10 1 0 0
East New Britain 49 44 4 1 0
West New Britain 23 19 3 1 0
Bougainville 87 61 15 11 0
Elsewhere 67 51 13 3 0
<Type end note here>