Table 8.  Province of Birth by Current Residence, Western Highlands Districts, PNG: 1990
  Total      Dei      Mt Hagen      Mul/Baiyer      Tambul/Nebilyer
   Total
Total 336,178 195,172 79,250 61,756 0
Western 161 104 53 4 0
Gulf 165 129 31 5 0
Central 383 325 48 10 0
NCD 458 366 73 19 0
Milnebay 169 143 21 5 0
Oro 232 157 48 27 0
South Highlands 13,788 9,715 3,387 686 0
Enga 9,734 8,933 688 113 0
West Highlands 285,974 163,272 62,383 60,319 0
Simbu 17,013 5,947 10,879 187 0
East Highlands 2,377 1,909 433 35 0
Morobe 1,436 1,089 298 49 0
Madang 1,341 837 319 185 0
East Sepik 836 678 150 8 0
West Sepik 182 93 87 2 0
Manus 150 125 20 5 0
New Ireland 173 140 26 7 0
East New Britain 549 461 77 11 0
West New Britain 181 122 37 22 0
Bougainville 247 176 43 28 0
Elsewhere 629 451 149 29 0
Australia 184 152 29 3 0
New Zealand 82 69 13 0 0
Fiji 0 0 0 0 0
Solomon Islands 20 2 16 2 0
OtherPacific 11 11 0 0 0
Sri Lanka 11 10 1 0 0
China 1 1 0 0 0
India 30 21 9 0 0
Indonesia 5 2 1 2 0
Malaysia 10 7 3 0 0
Korea 0 0 0 0 0
Other Asia 108 91 14 3 0
Others 150 69 62 19 0
   Male
Total 181293 104444 44783 32066 0
Western 95 67 25 3 0
Gulf 105 85 18 2 0
Central 220 189 26 5 0
NCD 245 200 37 8 0
Milnebay 108 94 10 4 0
Oro 143 104 28 11 0
South Highlands 8195 5882 2151 162 0
Enga 5221 4812 377 32 0
West Highlands 153631 86054 35941 31636 0
Simbu 8613 3317 5236 60 0
East Highlands 1354 1112 231 11 0
Morobe 864 663 172 29 0
Madang 777 526 198 53 0
East Sepik 516 416 97 3 0
West Sepik 99 56 43 0 0
Manus 86 71 12 3 0
New Ireland 100 82 14 4 0
East New Britain 327 275 48 4 0
West New Britain 102 71 21 10 0
Bougainville 124 94 22 8 0
Elsewhere 368 274 76 18 0
Australia 110 91 17 2 0
New Zealand 50 43 7 0 0
Fiji 0 0 0 0 0
Solomon Islands 11 2 8 1 0
OtherPacific 6 6 0 0 0
Sri Lanka 6 6 0 0 0
China 1 1 0 0 0
India 17 12 5 0 0
Indonesia 2 1 1 0 0
Malaysia 6 5 1 0 0
Korea 0 0 0 0 0
Other Asia 66 54 10 2 0
Others 81 42 26 13 0
   Female
Total 154885 90728 34467 29690 0
Western 66 37 28 1 0
Gulf 60 44 13 3 0
Central 163 136 22 5 0
NCD 213 166 36 11 0
Milnebay 61 49 11 1 0
Oro 89 53 20 16 0
South Highlands 5593 3833 1236 524 0
Enga 4513 4121 311 81 0
West Highlands 132343 77218 26442 28683 0
Simbu 8400 2630 5643 127 0
East Highlands 1023 797 202 24 0
Morobe 572 426 126 20 0
Madang 564 311 121 132 0
East Sepik 320 262 53 5 0
West Sepik 83 37 44 2 0
Manus 64 54 8 2 0
New Ireland 73 58 12 3 0
East New Britain 222 186 29 7 0
West New Britain 79 51 16 12 0
Bougainville 123 82 21 20 0
Elsewhere 261 177 73 11 0
Australia 74 61 12 1 0
New Zealand 32 26 6 0 0
Fiji 0 0 0 0 0
Solomon Islands 9 0 8 1 0
OtherPacific 5 5 0 0 0
Sri Lanka 5 4 1 0 0
China 0 0 0 0 0
India 13 9 4 0 0
Indonesia 3 1 0 2 0
Malaysia 4 2 2 0 0
Korea 0 0 0 0 0
Other Asia 42 37 4 1 0
Others 69 27 36 6 0
Source: 1990 Papua New Guinea Census