Table 12.  Economic Activity by Western Highlands Districts, PNG: 1990
  Total      Dei      Mt Hagen      Mul/Baiyer      Tambul/Nebilyer
   Total
Total 239,917 139,433 57,383 43,101 0
Wage job 21,708 14,413 6,124 1,171 0
Paid business 927 563 214 150 0
Self employed 6,619 3,268 2,236 1,115 0
Paid farming 71,007 43,743 18,904 8,360 0
Subsistence farming 44,025 20,881 8,484 14,660 0
Student 26,186 16,858 5,421 3,907 0
Housework 41,679 22,718 9,590 9,371 0
Too old to work 7,101 4,035 1,703 1,363 0
Handicapped 1,129 641 295 193 0
Unemployed 8,415 5,391 1,820 1,204 0
Other 10,913 6,819 2,502 1,592 0
Household activity 208 103 90 15 0
   Male
Total 128,216 74,373 31,484 22,359 0
Wage job 17,280 11,638 4,585 1,057 0
Paid business 764 457 175 132 0
Self employed 4,815 2,448 1,605 762 0
Paid farming 41,043 24,874 11,291 4,878 0
Subsistence farming 27,619 13,010 5,357 9,252 0
Student 15,720 9,876 3,423 2,421 0
Housework 4,973 2,278 1,222 1,473 0
Too old to work 3,224 1,757 835 632 0
Handicapped 691 389 194 108 0
Unemployed 5507 3568 1184 755 0
Other 6450 4018 1551 881 0
Household activity 130 60 62 8 0
   Female
Total 111701 65060 25899 20742 0
Wage job 4428 2775 1539 114 0
Paid business 163 106 39 18 0
Self employed 1804 820 631 353 0
Paid farming 29964 18869 7613 3482 0
Subsistence farming 16406 7871 3127 5408 0
Student 10466 6982 1998 1486 0
Housework 36706 20440 8368 7898 0
Too old to work 3877 2278 868 731 0
Handicapped 438 252 101 85 0
Unemployed 2908 1823 636 449 0
Other 4463 2801 951 711 0
Household activity 78 43 28 7 0
Source: 1990 Papua New Guinea Census