Table 14. Occupation by Western Highlands Districts, PNG: 1990
  Total      Dei      Mt Hagen      Mul/Baiyer      Tambul/Nebilyer
   Total
Total 5,135 4,683 452 0 0
Armed Forces 3 3 0 0 0
Legislators and managers 304 267 37 0 0
Professionals 628 558 70 0 0
Professional associates 259 249 10 0 0
Clerks 495 485 10 0 0
Service workers 1,245 1,122 123 0 0
Market agriculture/fishing 72 51 21 0 0
Crafts 784 751 33 0 0
Operators 47 46 1 0 0
Elementary occupations 707 601 106 0 0
Labourers 33 21 12 0 0
Housework 12 11 1 0 0
Undefined 456 449 7 0 0
Not reported 90 69 21 0 0
   Male
Total 4,105 3,722 383 0 0
Armed Forces 3 3 0 0 0
Legislators and managers 279 243 36 0 0
Professionals 386 341 45 0 0
Professional associates 242 232 10 0 0
Clerks 253 250 3 0 0
Service workers 1,037 926 111 0 0
Market agriculture/fishing 58 37 21 0 0
Crafts 762 729 33 0 0
Operators 42 41 1 0 0
Elementary occupations 598 511 87 0 0
Labourers 30 19 11 0 0
Housework 4 4 0 0 0
Undefined 339 332 7 0 0
Not reported 72 54 18 0 0
   Female
Total 1030 961 69 0 0
Armed Forces 0 0 0 0 0
Legislators and managers 25 24 1 0 0
Professionals 242 217 25 0 0
Professional associates 17 17 0 0 0
Clerks 242 235 7 0 0
Service workers 208 196 12 0 0
Market agriculture/fishing 14 14 0 0 0
Crafts 22 22 0 0 0
Operators 5 5 0 0 0
Elementary occupations 109 90 19 0 0
Labourers 3 2 1 0 0
Housework 8 7 1 0 0
Undefined 117 117 0 0 0
Not reported 18 15 3 0 0
Source: 1990 Papua New Guinea Census