Table 5. Birth Province by District, Bougainville: 2000                      
  Total North Bougainville Central Bougainville South Bougainville
   Total
Total 174,602 72,645 41,412 60,545
Western 45 38 3 4
Gulf 67 31 21 15
Central 50 34 10 6
NCD 210 189 12 9
Milnebay 60 37 20 3
Oro 31 27 2 2
South Highlands 36 24 10 2
Enga 17 12 5 0
West Highlands 32 24 7 1
Simbu 39 24 3 12
East Highlands 96 59 25 12
Morobe 241 190 30 21
Madang 196 157 13 26
East Sepik 115 81 12 22
West Sepik 49 32 4 13
Manus 87 79 7 1
New Ireland 222 166 36 20
East New Britain 681 589 50 42
West New Britain 88 69 8 11
Bougainville 172,060 70,679 41,089 60,292
Australia and New Zealand 18 9 3 6
Other Pacific 131 80 37 14
Asia 9 9 0 0
Elsewhere 22 6 5 11
     Males 89,738 37,201 21,571 30,966
Western 24 20 1 3
Gulf 38 17 13 8
Central 27 19 4 4
NCD 96 88 3 5
Milnebay 41 22 18 1
Oro 18 15 2 1
South Highlands 28 17 9 2
Enga 15 10 5 0
West Highlands 23 18 4 1
Simbu 21 15 1 5
East Highlands 67 39 20 8
Morobe 154 119 21 14
Madang 133 100 12 21
East Sepik 77 53 7 17
West Sepik 33 24 2 7
Manus 53 47 6 0
New Ireland 124 95 20 9
East New Britain 390 338 29 23
West New Britain 55 44 5 6
Bougainville 88,211 36,032 21,365 30,814
Australia and New Zealand 14 9 2 3
Other Pacific 75 47 19 9
Asia 9 9 0 0
Elsewhere 12 4 3 5
     Females 84,864 35,444 19,841 29,579
Western 21 18 2 1
Gulf 29 14 8 7
Central 23 15 6 2
NCD 114 101 9 4
Milnebay 19 15 2 2
Oro 13 12 0 1
South Highlands 8 7 1 0
Enga 2 2 0 0
West Highlands 9 6 3 0
Simbu 18 9 2 7
East Highlands 29 20 5 4
Morobe 87 71 9 7
Madang 63 57 1 5
East Sepik 38 28 5 5
West Sepik 16 8 2 6
Manus 34 32 1 1
New Ireland 98 71 16 11
East New Britain 291 251 21 19
West New Britain 33 25 3 5
Bougainville 83,849 34,647 19,724 29,478
Australia and New Zealand 4 0 1 3
Other Pacific 56 33 18 5
Asia 0 0 0 0
Elsewhere 10 2 2 6
Source: 2000 Papua New Guinea Census