Table 11. Economic Activity by District, Bougainville: 2000                
  Total North Bougainville Central Bougainville South Bougainville
   Total 175,160 73,091 41,485 60,584
Garden - money 10,263 4,950 1,868 3,445
Garden - use 48,666 20,804 10,326 17,536
Business - help 1,287 663 350 274
Business - no help 1,063 473 284 306
Business - unpaid 4,421 2,475 975 971
Wage job 5,122 2,586 1,205 1,331
None 51,905 18,867 13,943 19,095
NA 52,433 22,273 12,534 17,626
    Males 90,014 37,415 21,613 30,986
Garden - money 6,309 3,129 1,148 2,032
Garden - use 20,718 9,028 4,334 7,356
Business - help 1,018 520 281 217
Business - no help 809 364 213 232
Business - unpaid 2,496 1,341 572 583
Wage job 3,528 1,759 861 908
None 27,771 9,823 7,588 10,360
NA 27,365 11,451 6,616 9,298
    Females 85,146 35,676 19,872 29,598
Garden - money 3,954 1,821 720 1,413
Garden - use 27,948 11,776 5,992 10,180
Business - help 269 143 69 57
Business - no help 254 109 71 74
Business - unpaid 1,925 1,134 403 388
Wage job 1,594 827 344 423
None 24,134 9,044 6,355 8,735
NA 25,068 10,822 5,918 8,328
Source: 2000 Papua New Guinea Census