Table 1. Age and Sex by District, Central Province: 2000                 
  Total Abau Goilala Kairuku - Hiri Rigo
    Total 183,983 38,378 27,345 78,784 39,476
Less than 5 27,060 5,460 3,847 11,723 6,030
5 to 9 27,027 5,654 4,184 11,392 5,797
10 to 14 23,289 5,051 3,453 9,892 4,893
15 to 19 19,041 3,945 2,749 8,354 3,993
20 to 24 16,104 3,232 2,244 7,091 3,537
25 to 29 14,781 2,958 2,098 6,522 3,203
30 to 34 12,589 2,615 1,812 5,401 2,761
35 to 39 11,150 2,218 1,899 4,798 2,235
40 to 44 8,231 1,758 1,233 3,563 1,677
45 to 49 6,574 1,383 1,011 2,844 1,336
50 to 54 5,184 1,153 734 2,174 1,123
55 to 59 3,998 811 667 1,677 843
60 to 64 3,244 722 533 1,244 745
65 to 69 2,267 503 351 896 517
70 to 74 1,644 401 238 602 403
75 and over 1,800 514 292 611 383
Median 18.8 18.8 19.0 18.8 18.8
   Males 96,062 19,819 14,187 41,552 20,504
Less than 5 14,251 2,861 2,054 6,130 3,206
5 to 9 14,316 2,908 2,193 6,109 3,106
10 to 14 12,454 2,736 1,925 5,197 2,596
15 to 19 10,094 2,125 1,426 4,435 2,108
20 to 24 8,173 1,668 1,081 3,683 1,741
25 to 29 7,490 1,442 1,022 3,450 1,576
30 to 34 6,338 1,287 819 2,836 1,396
35 to 39 5,638 1,100 931 2,470 1,137
40 to 44 4,253 881 641 1,875 856
45 to 49 3,354 682 531 1,489 652
50 to 54 2,713 586 386 1,162 579
55 to 59 2,204 452 384 930 438
60 to 64 1,732 365 280 679 408
65 to 69 1,180 242 202 463 273
70 to 74 848 195 137 307 209
75 and over 1,024 289 175 337 223
Median 18.5 18.3 18.2 18.8 18.2
    Females 87,921 18,559 13,158 37,232 18,972
Less than 5 12,809 2,599 1,793 5,593 2,824
5 to 9 12,711 2,746 1,991 5,283 2,691
10 to 14 10,835 2,315 1,528 4,695 2,297
15 to 19 8,947 1,820 1,323 3,919 1,885
20 to 24 7,931 1,564 1,163 3,408 1,796
25 to 29 7,291 1,516 1,076 3,072 1,627
30 to 34 6,251 1,328 993 2,565 1,365
35 to 39 5,512 1,118 968 2,328 1,098
40 to 44 3,978 877 592 1,688 821
45 to 49 3,220 701 480 1,355 684
50 to 54 2,471 567 348 1,012 544
55 to 59 1,794 359 283 747 405
60 to 64 1,512 357 253 565 337
65 to 69 1,087 261 149 433 244
70 to 74 796 206 101 295 194
75 and over 776 225 117 274 160
Median 19.3 19.4 19.8 18.9 19.4
Source: 2000 Papua New Guinea Census