Table 5. Birth Province by District, Central Province: 2000                    
  Total Abau Goilala Kairuku - Hiri Rigo
    Total 182,911 38,147 27,305 78,125 39,334
Western 602 83 1 319 199
Gulf 1,659 213 22 1,291 133
Central 152,788 33,419 27,023 57,462 34,884
NCD 20,819 3,145 153 14,277 3,244
Milnebay 935 406 6 384 139
Oro 747 171 15 466 95
South Highlands 707 50 7 619 31
Enga 149 15 3 112 19
West Highlands 259 42 10 164 43
Simbu 603 38 5 526 34
East Highlands 434 63 14 287 70
Morobe 1,230 213 15 841 161
Madang 410 76 16 274 44
East Sepik 453 58 1 335 59
West Sepik 87 21 0 50 16
Manus 93 14 1 68 10
New Ireland 90 15 1 63 11
East New Britain 331 34 6 229 62
West New Britain 102 14 0 64 24
Bougainville 267 43 3 175 46
Australia and New Zealand 47 4 0 39 4
Other Pacific 28 5 0 20 3
Asia 51 4 1 43 3
Elsewhere 20 1 2 17 0
    Males 95,469 19,679 14,169 41,184 20,437
Western 315 51 1 170 93
Gulf 884 109 10 699 66
Central 79,259 17,191 14,019 29,956 18,093
NCD 10,938 1,586 77 7,534 1,741
Milnebay 540 240 3 225 72
Oro 429 104 9 276 40
South Highlands 453 36 7 392 18
Enga 90 8 1 71 10
West Highlands 148 21 6 98 23
Simbu 345 19 3 307 16
East Highlands 262 40 7 185 30
Morobe 692 120 5 483 84
Madang 227 38 10 151 28
East Sepik 259 30 1 195 33
West Sepik 53 13 0 30 10
Manus 54 9 0 42 3
New Ireland 47 7 0 37 3
East New Britain 174 16 4 122 32
West New Britain 60 9 0 39 12
Bougainville 140 22 3 93 22
Australia and New Zealand 30 4 0 23 3
Other Pacific 12 1 0 9 2
Asia 43 4 1 35 3
Elsewhere 15 1 2 12 0
    Females 87,442 18,468 13,136 36,941 18,897
Western 287 32 0 149 106
Gulf 775 104 12 592 67
Central 73,529 16,228 13,004 27,506 16,791
NCD 9,881 1,559 76 6,743 1,503
Milnebay 395 166 3 159 67
Oro 318 67 6 190 55
South Highlands 254 14 0 227 13
Enga 59 7 2 41 9
West Highlands 111 21 4 66 20
Simbu 258 19 2 219 18
East Highlands 172 23 7 102 40
Morobe 538 93 10 358 77
Madang 183 38 6 123 16
East Sepik 194 28 0 140 26
West Sepik 34 8 0 20 6
Manus 39 5 1 26 7
New Ireland 43 8 1 26 8
East New Britain 157 18 2 107 30
West New Britain 42 5 0 25 12
Bougainville 127 21 0 82 24
Australia and New Zealand 17 0 0 16 1
Other Pacific 16 4 0 11 1
Asia 8 0 0 8 0
Elsewhere 5 0 0 5 0
Source: 2000 Papua New Guinea Census