Table 12.  Occupation by District, Central Province: 2000                
  Total Abau Goilala Kairuku - Hiri Rigo
     Total 183,724 38,348 27,337 78,634 39,405
Armed forces 0 0 0 0 0
Legislators 143 17 8 74 44
Legislators NEC 0 0 0 0 0
Corporation managers 65 11 0 41 13
General managers 41 8 1 24 8
Physics Maths 34 0 0 29 5
Life science health 38 12 8 11 7
Teaching professionals 547 142 32 337 36
Other professionals 112 3 4 86 19
Physical Science Engineer 135 25 5 81 24
Life science techs 219 19 27 126 47
Teaching assts 507 78 31 194 204
Other associate professionals 785 94 51 451 189
Clerks in offices 916 74 24 656 162
Other office clerks 0 0 0 0 0
Customer clerks 105 1 3 74 27
Service workers 437 93 29 232 83
Sales personnel 851 94 13 521 223
Marget agriculture fishing 11,030 3,073 967 5,390 1,600
Subsistence 61,168 11,271 14,107 22,335 13,455
Building crafts 1,078 288 168 435 187
Metal crafts 335 25 2 230 78
Precision handicrafts 45 5 1 30 9
Other crafts 183 108 1 56 18
Plant machine operators 169 8 15 130 16
Stationary machine operators 56 4 0 41 11
Drivers operators 530 54 0 351 125
Elementary occupations 2,502 350 113 1,604 435
Agriculture and fishing 283 13 3 255 12
Labourers 112 12 5 67 28
NR 657 137 12 369 139
NA 100,641 22,329 11,707 44,404 22,201
    Males 95,826 19,792 14,181 41,416 20,437
Armed forces 0 0 0 0 0
Legislators 121 17 8 58 38
Legislators NEC 0 0 0 0 0
Corporation managers 48 9 0 28 11
General managers 38 8 1 22 7
Physics Maths 29 0 0 25 4
Life science health 12 5 1 5 1
Teaching professionals 343 95 25 196 27
Other professionals 79 3 4 61 11
Physical Science Engineer 110 19 4 66 21
Life science techs 119 12 14 63 30
Teaching assts 329 54 26 113 136
Other associate professionals 609 73 48 355 133
Clerks in offices 510 62 19 327 102
Other office clerks 0 0 0 0 0
Customer clerks 34 0 2 22 10
Service workers 320 58 26 182 54
Sales personnel 484 61 8 275 140
Marget agriculture fishing 8,027 2,228 541 3,988 1,270
Subsistence 28,295 5,180 7,028 9,996 6,091
Building crafts 1,054 281 161 427 185
Metal crafts 332 25 2 227 78
Precision handicrafts 40 5 1 25 9
Other crafts 49 12 1 31 5
Plant machine operators 166 7 15 128 16
Stationary machine operators 51 4 0 38 9
Drivers operators 519 53 0 348 118
Elementary occupations 1,259 136 22 855 246
Agriculture and fishing 226 13 2 200 11
Labourers 100 12 2 59 27
NR 384 91 7 210 76
NA 52,139 11,269 6,213 23,086 11,571
    Females 87,898 18,556 13,156 37,218 18,968
Armed forces 0 0 0 0 0
Legislators 22 0 0 16 6
Legislators NEC 0 0 0 0 0
Corporation managers 17 2 0 13 2
General managers 3 0 0 2 1
Physics Maths 5 0 0 4 1
Life science health 26 7 7 6 6
Teaching professionals 204 47 7 141 9
Other professionals 33 0 0 25 8
Physical Science Engineer 25 6 1 15 3
Life science techs 100 7 13 63 17
Teaching assts 178 24 5 81 68
Other associate professionals 176 21 3 96 56
Clerks in offices 406 12 5 329 60
Other office clerks 0 0 0 0 0
Customer clerks 71 1 1 52 17
Service workers 117 35 3 50 29
Sales personnel 367 33 5 246 83
Marget agriculture fishing 3,003 845 426 1,402 330
Subsistence 32,873 6,091 7,079 12,339 7,364
Building crafts 24 7 7 8 2
Metal crafts 3 0 0 3 0
Precision handicrafts 5 0 0 5 0
Other crafts 134 96 0 25 13
Plant machine operators 3 1 0 2 0
Stationary machine operators 5 0 0 3 2
Drivers operators 11 1 0 3 7
Elementary occupations 1,243 214 91 749 189
Agriculture and fishing 57 0 1 55 1
Labourers 12 0 3 8 1
NR 273 46 5 159 63
NA 48,502 11,060 5,494 21,318 10,630
Source: 2000 Papua New Guinea Census