Table 13. Looking for Work and Non-economic Activity by District, Central Province: 2000    
  Total Abau Goilala Kairuku - Hiri Rigo
    Total 39,424 9,549 3,080 17,654 9,141
Looking for work 6,266 1,549 759 2,670 1,288
Not looking 33,158 8,000 2,321 14,984 7,853
     Males 19,901 4,646 1,647 8,999 4,609
Looking for work 3,253 768 369 1,376 740
Not looking 16,648 3,878 1,278 7,623 3,869
    Females 19,523 4,903 1,433 8,655 4,532
Looking for work 3,013 781 390 1,294 548
Not looking 16,510 4,122 1,043 7,361 3,984
REASON NOT WORKING
    Total 40,303 9,595 3,258 17,872 9,578
Housework 12,180 3,840 384 5,255 2,701
Studying 12,279 2,604 1,023 5,219 3,433
Waiting for a job 358 127 25 124 82
Looking for a job 1,127 179 101 544 303
Too young 4,739 1,142 668 1,920 1,009
Too old 2,009 464 309 819 417
Sick 2,285 518 223 1,113 431
Disabled 552 115 38 240 159
Other 4,774 606 487 2,638 1,043
    Males 20,248 4,635 1,726 9,044 4,843
Housework 3,802 1,189 74 1,751 788
Studying 6,997 1,522 603 2,873 1,999
Waiting for a job 280 110 16 88 66
Looking for a job 920 155 93 432 240
Too young 2,740 667 383 1,123 567
Too old 1,016 215 164 419 218
Sick 1,363 332 116 662 253
Disabled 328 65 24 133 106
Other 2,802 380 253 1,563 606
    Females 20,055 4,960 1,532 8,828 4,735
Housework 8,378 2,651 310 3,504 1,913
Studying 5,282 1,082 420 2,346 1,434
Waiting for a job 78 17 9 36 16
Looking for a job 207 24 8 112 63
Too young 1,999 475 285 797 442
Too old 993 249 145 400 199
Sick 922 186 107 451 178
Disabled 224 50 14 107 53
Other 1,972 226 234 1,075 437
Source: 2000 Papua New Guinea Census