Table 1. Age and Sex by District, Chimbu: 2000                 
        Karimui/   Kundiawa/ Sina Sina 
  Total Chuave Gumine Nomane Kerowagi Gembogl Yonggomugl
    Total 259,703 36,074 35,976 36,334 54,850 58,454 38,015
Less than 5 29,123 3,936 3,859 4,725 6,047 6,503 4,053
5 to 9 33,264 4,060 4,400 4,876 7,678 7,484 4,766
10 to 14 26,891 3,224 3,549 3,839 6,194 6,405 3,680
15 to 19 25,886 3,109 3,696 3,717 5,830 6,140 3,394
20 to 24 21,797 2,887 3,121 3,244 4,723 4,947 2,875
25 to 29 22,787 3,098 3,162 3,417 4,907 5,016 3,187
30 to 34 19,608 2,654 2,769 2,801 4,097 4,485 2,802
35 to 39 18,279 2,779 2,544 2,398 3,764 4,022 2,772
40 to 44 14,538 2,394 1,959 1,866 2,985 3,208 2,126
45 to 49 12,768 1,948 1,819 1,628 2,540 2,724 2,109
50 to 54 10,302 1,787 1,561 1,277 1,908 2,064 1,705
55 to 59 7,635 1,319 1,070 891 1,408 1,524 1,423
60 to 64 6,594 1,060 994 759 1,171 1,440 1,170
65 to 69 4,814 826 694 459 764 1,143 928
70 to 74 2,678 454 399 233 425 661 506
75 and over 2,739 539 380 204 409 688 519
Median 23.4 26.3 24.0 21.6 21.8 22.7 25.4
   Males 134,928 18,506 18,655 18,868 28,609 30,619 19,671
Less than 5 15,177 2,024 2,038 2,505 3,148 3,331 2,131
5 to 9 17,596 2,144 2,345 2,568 4,094 3,920 2,525
10 to 14 14,799 1,780 1,980 2,105 3,451 3,432 2,051
15 to 19 13,962 1,608 1,955 2,113 3,083 3,388 1,815
20 to 24 10,602 1,292 1,441 1,514 2,358 2,542 1,455
25 to 29 10,627 1,469 1,501 1,611 2,255 2,313 1,478
30 to 34 9,393 1,260 1,299 1,305 2,002 2,250 1,277
35 to 39 9,079 1,329 1,318 1,200 1,881 2,023 1,328
40 to 44 7,269 1,197 962 913 1,502 1,667 1,028
45 to 49 6,840 1,025 963 855 1,380 1,479 1,138
50 to 54 5,503 938 823 671 1,025 1,168 878
55 to 59 4,333 756 572 542 805 875 783
60 to 64 3,640 577 549 426 672 777 639
65 to 69 2,770 487 411 266 435 658 513
70 to 74 1,616 274 247 137 259 395 304
75 and over 1,722 346 251 137 259 401 328
Median 22.8 26.4 23.5 20.5 21.1 22.4 24.5
    Females 124,775 17,568 17,321 17,466 26,241 27,835 18,344
Less than 5 13,946 1,912 1,821 2,220 2,899 3,172 1,922
5 to 9 15,668 1,916 2,055 2,308 3,584 3,564 2,241
10 to 14 12,092 1,444 1,569 1,734 2,743 2,973 1,629
15 to 19 11,924 1,501 1,741 1,604 2,747 2,752 1,579
20 to 24 11,195 1,595 1,680 1,730 2,365 2,405 1,420
25 to 29 12,160 1,629 1,661 1,806 2,652 2,703 1,709
30 to 34 10,215 1,394 1,470 1,496 2,095 2,235 1,525
35 to 39 9,200 1,450 1,226 1,198 1,883 1,999 1,444
40 to 44 7,269 1,197 997 953 1,483 1,541 1,098
45 to 49 5,928 923 856 773 1,160 1,245 971
50 to 54 4,799 849 738 606 883 896 827
55 to 59 3,302 563 498 349 603 649 640
60 to 64 2,954 483 445 333 499 663 531
65 to 69 2,044 339 283 193 329 485 415
70 to 74 1,062 180 152 96 166 266 202
75 and over 1,017 193 129 67 150 287 191
Median 23.9 26.3 24.4 22.5 22.4 23.0 26.1
Source: 2000 Papua New Guinea Census