Table 3. Religion by District, Chimbu: 2000                  
Religion       Karimui/   Kundiawa/ Sina Sina 
  Total Chuave Gumine Nomane Kerowagi Gembogl Yonggomugl
    Total 259,703 36,074 35,976 36,334 54,850 58,454 38,015
None 1,002 398 254 100 175 56 19
Anglican 2,557 2,469 22 5 31 18 12
Evan. Brotherhood 13,205 35 4,372 2,717 3,069 2,143 869
South Seas 723 0 3 443 58 217 2
Church of Papua 115 3 5 31 34 17 25
Wesleyan Church 17 2 4 4 0 5 2
Church of Manus 18 1 1 3 3 7 3
Lutheran 68,307 12,796 5,038 14,192 14,370 7,049 14,862
Gutnius Lutheran 37 5 3 5 7 13 4
Roman Catholic 91,608 1,695 16,070 2,747 25,940 34,782 10,374
Salvation Army 91 9 26 11 13 10 22
Seventh Day Adventist 30,396 8,039 3,545 10,089 3,179 2,033 3,511
United Church 641 445 9 12 76 83 16
Kwato Church 0 0 0 0 0 0 0
Assembly of God 3,355 219 165 149 1,026 883 913
Revival Crusade 605 134 0 15 12 434 10
Life Center 2,584 884 162 131 469 844 94
Lighthouse church 35 3 7 0 1 22 2
Four Square Gospel 10,700 3,053 1,305 842 1,376 2,975 1,149
Rhema Fellowship 35 9 1 1 4 14 6
Wewak Fellowship 50 5 8 2 9 14 12
Other Pentacostal 9,691 1,641 1,409 411 943 2,476 2,811
Baptist 5,094 982 409 1,490 950 1,052 211
Boroko Baptist 1 0 0 1 0 0 0
Sepik Baptist 0 0 0 0 0 0 0
Sovereign Grace 61 0 0 2 0 59 0
Tokarra Christ. 1 1 0 0 0 0 0
Western Highland 8 0 2 0 4 2 0
Apostolic Church 485 24 62 220 173 6 0
Asia Pacific 13 0 3 0 5 3 2
Asutalian Church 245 0 49 19 13 65 99
Bamu River 6 0 2 2 0 2 0
Brethern Church 59 0 0 1 58 0 0
Many lands 1 0 0 0 1 0 0
Union Mission 5 0 1 0 0 1 3
Nazarene 3,792 316 384 648 751 752 941
Faith mission 624 622 1 0 0 1 0
Hohola Mission 0 0 0 0 0 0 0
Independent 3 0 1 1 0 1 0
New Guinea Gospel 2 0 1 0 1 0 0
New Life Mission 56 1 6 40 2 6 1
New Tribes 1,328 268 6 883 0 2 169
Paliau (Makasol) 2 0 0 0 0 2 0
Plymouth Brethern 1 0 0 1 0 0 0
Presbyterian 2 0 1 1 0 0 0
Tiliba Mission 3 1 2 0 0 0 0
Village Mission 533 0 56 0 71 211 195
Other Christian 3,757 489 1,284 41 526 878 539
Bahai of PNG 474 396 72 5 0 1 0
Buddhism 15 6 3 0 0 3 3
Church of Christ 1,437 396 236 134 6 149 516
Islam 204 3 53 35 91 15 7
Jehovah Witness 502 47 5 8 82 205 155
Judaism 3 1 0 0 0 2 0
Hindu 2 0 1 0 0 1 0
Other religion 427 1 199 8 59 159 1
NR 4,626 663 716 884 1,262 646 455
NA 159 12 12 0 0 135 0
Source: 2000 Papua New Guinea Census