Table 7. Citizenship by District, Chimbu: 2000               
        Karimui/   Kundiawa/ Sina Sina 
  Total Chuave Gumine Nomane Kerowagi Gembogl Yonggomugl
    Total 259,702 36,074 35,975 36,334 54,850 58,454 38,015
PNG 259,536 36,057 35,953 36,303 54,814 58,415 37,994
Australia and New Zealand 41 6 7 7 4 12 5
Other Pacific 5 0 2 1 1 1 0
Asia 67 6 7 6 21 17 10
Elsewhere 53 5 6 17 10 9 6
    Males 134,928 18,506 18,655 18,868 28,609 30,619 19,671
PNG 134,829 18,494 18,641 18,849 28,590 30,595 19,660
Australia and New Zealand 25 3 6 5 3 4 4
Other Pacific 5 0 2 1 1 1 0
Asia 40 6 2 3 10 13 6
Elsewhere 29 3 4 10 5 6 1
    Female 124,774 17,568 17,320 17,466 26,241 27,835 18,344
PNG 124,707 17,563 17,312 17,454 26,224 27,820 18,334
Australia and New Zealand 16 3 1 2 1 8 1
Other Pacific 0 0 0 0 0 0 0
Asia 27 0 5 3 11 4 4
Elsewhere 24 2 2 7 5 3 5
Source: 2000 Papua New Guinea Census