Table 10.  Language Use by District, Chimbu: 2000                     
        Karimui/   Kundiawa/ Sina Sina 
  Total Chuave Gumine Nomane Kerowagi Gembogl Yonggomugl
ENGLISH
    Total 191,822 27,663 27,170 25,769 39,689 43,117 28,414
English 52,510 6,062 6,326 4,581 11,912 16,689 6,940
No English 139,312 21,601 20,844 21,188 27,777 26,428 21,474
    Males 99,557 14,161 14,010 13,331 20,657 22,743 14,655
English 33,124 4,065 3,952 3,219 7,332 10,023 4,533
No English 66,433 10,096 10,058 10,112 13,325 12,720 10,122
    Females 92,265 13,502 13,160 12,438 19,032 20,374 13,759
English 19,386 1,997 2,374 1,362 4,580 6,666 2,407
No English 72,879 11,505 10,786 11,076 14,452 13,708 11,352
PIDGIN
    Total 191,937 27,660 27,167 25,770 39,770 43,094 28,476
Pidgin 71,462 8,449 8,363 5,950 16,387 21,867 10,446
No pidgin 120,475 19,211 18,804 19,820 23,383 21,227 18,030
    Males 99,616 14,157 14,008 13,328 20,702 22,735 14,686
Pidgin 44,158 5,530 5,108 4,184 9,769 12,936 6,631
No pidgin 55,458 8,627 8,900 9,144 10,933 9,799 8,055
    Females 92,321 13,503 13,159 12,442 19,068 20,359 13,790
Pidgin 27,304 2,919 3,255 1,766 6,618 8,931 3,815
No pidgin 65,017 10,584 9,904 10,676 12,450 11,428 9,975
MOTU
    Total 190,591 27,611 27,103 25,717 39,484 42,475 28,201
Motu 927 126 109 71 223 283 115
No motu 189,664 27,485 26,994 25,646 39,261 42,192 28,086
     Males 98,840 14,130 13,967 13,284 20,524 22,406 14,529
Motu 624 87 65 61 149 184 78
No motu 98,216 14,043 13,902 13,223 20,375 22,222 14,451
     Females 91,751 13,481 13,136 12,433 18,960 20,069 13,672
Motu 303 39 44 10 74 99 37
No motu 91,448 13,442 13,092 12,423 18,886 19,970 13,635
OTHER LANGUAGE
    Total 259,703 36,074 35,976 36,334 54,850 58,454 38,015
Other language 56,445 6,873 7,508 4,103 14,611 17,115 6,235
No other language 135,768 20,793 19,654 21,666 25,445 25,979 22,231
NR 5,103 412 555 964 1,069 1,373 730
NA 62,387 7,996 8,259 9,601 13,725 13,987 8,819
    Males 134,928 18,506 18,655 18,868 28,609 30,619 19,671
Other language 34,448 4,488 4,466 2,934 8,437 10,149 3,974
No other language 65,311 9,673 9,539 10,392 12,423 12,584 10,700
NR 2,396 177 267 469 507 635 341
NA 32,773 4,168 4,383 5,073 7,242 7,251 4,656
   Females 124,775 17,568 17,321 17,466 26,241 27,835 18,344
Other language 21,997 2,385 3,042 1,169 6,174 6,966 2,261
No other language 70,457 11,120 10,115 11,274 13,022 13,395 11,531
NR 2,707 235 288 495 562 738 389
NA 29,614 3,828 3,876 4,528 6,483 6,736 4,163
Source: 2000 Papua New Guinea Census