Table 11. Economic Activity by District, Chimbu: 2000              
        Karimui/   Kundiawa/ Sina Sina 
  Total Chuave Gumine Nomane Kerowagi Gembogl Yonggomugl
    Total 259,703 36,074 35,976 36,334 54,850 58,454 38,015
Garden - money 12,555 2,322 898 3,291 2,265 2,417 1,362
Garden - use 107,355 16,564 17,834 15,096 20,869 20,561 16,431
Business - help 1,898 285 165 106 564 582 196
Business - no help 3,295 526 262 519 920 722 346
Business - unpaid 12,378 1,572 2,169 1,775 3,252 2,341 1,269
Wage job 5,236 522 490 260 1,226 2,049 689
None 54,619 6,288 5,899 5,686 12,029 15,814 8,903
NA 62,367 7,995 8,259 9,601 13,725 13,968 8,819
    Males 134,928 18,506 18,655 18,868 28,609 30,619 19,671
Garden - money 7,093 1,289 484 1,811 1,323 1,335 851
Garden - use 49,879 7,670 8,558 6,847 9,768 9,494 7,542
Business - help 1,416 206 122 90 402 445 151
Business - no help 2,153 330 167 414 524 469 249
Business - unpaid 6,828 859 1,184 1,081 1,681 1,291 732
Wage job 4,214 450 406 220 996 1,579 563
None 30,582 3,535 3,351 3,332 6,673 8,764 4,927
NA 32,763 4,167 4,383 5,073 7,242 7,242 4,656
   Females 124,775 17,568 17,321 17,466 26,241 27,835 18,344
Garden - money 5,462 1,033 414 1,480 942 1,082 511
Garden - use 57,476 8,894 9,276 8,249 11,101 11,067 8,889
Business - help 482 79 43 16 162 137 45
Business - no help 1,142 196 95 105 396 253 97
Business - unpaid 5,550 713 985 694 1,571 1,050 537
Wage job 1,022 72 84 40 230 470 126
None 24,037 2,753 2,548 2,354 5,356 7,050 3,976
NA 29,604 3,828 3,876 4,528 6,483 6,726 4,163
Source: 2000 Papua New Guinea Census