Table 12.  Occupation by District, Chimbu: 2000                
        Karimui/   Kundiawa/ Sina Sina 
  Total Chuave Gumine Nomane Kerowagi Gembogl Yonggomugl
     Total 259,391 36,023 35,950 36,321 54,733 58,387 37,977
Armed forces 0 0 0 0 0 0 0
Legislators 249 26 20 6 63 88 46
Legislators NEC 0 0 0 0 0 0 0
Corporation managers 65 3 3 2 11 35 11
General managers 59 4 0 1 10 40 4
Physics Maths 24 3 3 0 3 12 3
Life science health 99 15 7 7 17 50 3
Teaching professionals 855 88 129 45 250 247 96
Other professionals 94 4 2 7 16 59 6
Physical Science Engineer 66 5 6 3 18 29 5
Life science techs 298 19 26 18 70 133 32
Teaching assts 700 58 96 62 177 179 128
Other associate professionals 1,214 171 83 61 320 347 232
Clerks in offices 443 41 29 42 109 172 50
Other office clerks 0 0 0 0 0 0 0
Customer clerks 117 9 12 4 43 38 11
Service workers 743 58 73 73 278 173 88
Sales personnel 1,182 148 71 65 360 422 116
Marget agriculture fishing 24,212 5,057 1,511 5,677 5,856 4,579 1,532
Subsistence 101,694 14,683 18,562 14,328 18,328 19,085 16,708
Building crafts 1,830 145 238 240 548 516 143
Metal crafts 333 27 23 10 88 142 43
Precision handicrafts 30 4 2 1 6 12 5
Other crafts 440 43 21 7 137 153 79
Plant machine operators 57 8 3 9 14 9 14
Stationary machine operators 15 2 0 1 5 5 2
Drivers operators 503 66 51 9 127 178 72
Elementary occupations 5,919 743 487 300 1,960 1,697 732
Agriculture and fishing 348 227 61 7 28 22 3
Labourers 73 3 17 11 13 26 3
NR 743 80 256 38 124 157 88
NA 116,986 14,283 14,158 15,287 25,754 29,782 17,722
    Males 134,668 18,462 18,632 18,855 28,513 30,566 19,640
Armed forces 0 0 0 0 0 0 0
Legislators 238 25 19 5 61 83 45
Legislators NEC 0 0 0 0 0 0 0
Corporation managers 60 3 3 2 10 32 10
General managers 52 3 0 1 8 37 3
Physics Maths 24 3 3 0 3 12 3
Life science health 46 8 3 5 6 22 2
Teaching professionals 666 71 105 39 192 182 77
Other professionals 75 3 1 6 16 43 6
Physical Science Engineer 58 5 6 2 18 22 5
Life science techs 148 15 21 15 30 48 19
Teaching assts 537 42 75 54 137 130 99
Other associate professionals 1,138 163 79 57 300 317 222
Clerks in offices 286 37 20 39 71 88 31
Other office clerks 0 0 0 0 0 0 0
Customer clerks 70 7 7 4 23 18 11
Service workers 552 37 54 41 205 152 63
Sales personnel 667 103 38 41 160 254 71
Marget agriculture fishing 14,992 3,115 906 3,713 3,484 2,549 1,225
Subsistence 45,415 6,372 8,839 5,996 8,123 8,663 7,422
Building crafts 1,742 142 226 223 522 493 136
Metal crafts 329 27 22 10 86 141 43
Precision handicrafts 26 4 1 0 6 11 4
Other crafts 244 16 11 3 63 107 44
Plant machine operators 52 8 3 5 13 9 14
Stationary machine operators 10 0 0 0 3 5 2
Drivers operators 500 66 51 9 127 175 72
Elementary occupations 2,624 272 199 138 822 827 366
Agriculture and fishing 249 158 43 6 23 17 2
Labourers 70 3 17 9 13 25 3
NR 453 52 146 27 73 98 57
NA 63,345 7,702 7,734 8,405 13,915 16,006 9,583
    Females 124,723 17,561 17,318 17,466 26,220 27,821 18,337
Armed forces 0 0 0 0 0 0 0
Legislators 11 1 1 1 2 5 1
Legislators NEC 0 0 0 0 0 0 0
Corporation managers 5 0 0 0 1 3 1
General managers 7 1 0 0 2 3 1
Physics Maths 0 0 0 0 0 0 0
Life science health 53 7 4 2 11 28 1
Teaching professionals 189 17 24 6 58 65 19
Other professionals 19 1 1 1 0 16 0
Physical Science Engineer 8 0 0 1 0 7 0
Life science techs 150 4 5 3 40 85 13
Teaching assts 163 16 21 8 40 49 29
Other associate professionals 76 8 4 4 20 30 10
Clerks in offices 157 4 9 3 38 84 19
Other office clerks 0 0 0 0 0 0 0
Customer clerks 47 2 5 0 20 20 0
Service workers 191 21 19 32 73 21 25
Sales personnel 515 45 33 24 200 168 45
Marget agriculture fishing 9,220 1,942 605 1,964 2,372 2,030 307
Subsistence 56,279 8,311 9,723 8,332 10,205 10,422 9,286
Building crafts 88 3 12 17 26 23 7
Metal crafts 4 0 1 0 2 1 0
Precision handicrafts 4 0 1 1 0 1 1
Other crafts 196 27 10 4 74 46 35
Plant machine operators 5 0 0 4 1 0 0
Stationary machine operators 5 2 0 1 2 0 0
Drivers operators 3 0 0 0 0 3 0
Elementary occupations 3,295 471 288 162 1,138 870 366
Agriculture and fishing 99 69 18 1 5 5 1
Labourers 3 0 0 2 0 1 0
NR 290 28 110 11 51 59 31
NA 53,641 6,581 6,424 6,882 11,839 13,776 8,139
Source: 2000 Papua New Guinea Census