Table 1. Age and Sex by District, East New Britain: 2000                 
  Total Gazelle Kokopo Pomio Rabaul
    Total 220,133 89,776 58,345 44,964 27,048
Less than 5 33,788 13,724 8,810 7,436 3,818
5 to 9 31,033 12,602 8,216 6,620 3,595
10 to 14 27,562 11,434 7,211 5,570 3,347
15 to 19 23,595 9,852 6,360 4,593 2,790
20 to 24 19,268 7,875 5,233 3,694 2,466
25 to 29 17,460 7,189 4,528 3,492 2,251
30 to 34 15,851 6,380 4,122 3,336 2,013
35 to 39 14,446 6,059 3,709 2,848 1,830
40 to 44 11,009 4,525 3,128 1,922 1,434
45 to 49 7,864 3,228 2,162 1,442 1,032
50 to 54 5,317 2,001 1,443 1,195 678
55 to 59 3,626 1,347 887 965 427
60 to 64 3,424 1,294 889 736 505
65 to 69 2,383 914 690 443 336
70 to 74 1,884 700 529 381 274
75 and over 1,623 652 428 291 252
Median 18.7 18.6 18.9 18.1 20.0
     Males 115,704 47,885 30,778 22,968 14,073
Less than 5 17,899 7,292 4,715 3,912 1,980
5 to 9 16,077 6,549 4,308 3,369 1,851
10 to 14 14,504 6,017 3,800 2,941 1,746
15 to 19 12,409 5,284 3,287 2,381 1,457
20 to 24 9,821 4,119 2,625 1,787 1,290
25 to 29 8,871 3,735 2,342 1,672 1,122
30 to 34 8,318 3,416 2,214 1,652 1,036
35 to 39 7,611 3,295 1,921 1,438 957
40 to 44 5,928 2,471 1,707 1,004 746
45 to 49 4,365 1,853 1,182 764 566
50 to 54 2,934 1,146 819 586 383
55 to 59 1,983 766 511 484 222
60 to 64 1,842 709 465 390 278
65 to 69 1,259 487 375 225 172
70 to 74 972 369 271 202 130
75 and over 911 377 236 161 137
Median 18.8 18.9 18.9 17.7 20.0
    Females 104,429 41,891 27,567 21,996 12,975
Less than 5 15,889 6,432 4,095 3,524 1,838
5 to 9 14,956 6,053 3,908 3,251 1,744
10 to 14 13,058 5,417 3,411 2,629 1,601
15 to 19 11,186 4,568 3,073 2,212 1,333
20 to 24 9,447 3,756 2,608 1,907 1,176
25 to 29 8,589 3,454 2,186 1,820 1,129
30 to 34 7,533 2,964 1,908 1,684 977
35 to 39 6,835 2,764 1,788 1,410 873
40 to 44 5,081 2,054 1,421 918 688
45 to 49 3,499 1,375 980 678 466
50 to 54 2,383 855 624 609 295
55 to 59 1,643 581 376 481 205
60 to 64 1,582 585 424 346 227
65 to 69 1,124 427 315 218 164
70 to 74 912 331 258 179 144
75 and over 712 275 192 130 115
Median 18.7 18.3 18.9 18.6 19.9
Source: 2000 Papua New Guinea Census