Table 2. Marital Status by District, East New Britain: 2000    
  Total Gazelle Kokopo Pomio Rabaul
     Total 217,489 88,478 57,571 44,832 26,608
Never married 136,107 55,647 36,394 28,055 16,011
Married 72,488 29,601 18,773 14,818 9,296
Separated 1,971 716 584 280 391
Divorced 1,091 350 367 223 151
Widowed 5,832 2,164 1,453 1,456 759
     Males 114,123 47,024 30,336 22,905 13,858
Never married 76,142 31,463 20,451 15,250 8,978
Married 35,353 14,543 9,159 7,133 4,518
Separated 698 265 205 107 121
Divorced 423 157 155 64 47
Widowed 1,507 596 366 351 194
     Females 103,366 41,454 27,235 21,927 12,750
Never married 59,965 24,184 15,943 12,805 7,033
Married 37,135 15,058 9,614 7,685 4,778
Separated 1,273 451 379 173 270
Divorced 668 193 212 159 104
Widowed 4,325 1,568 1,087 1,105 565
Source: 2000 Papua New Guinea Census