Table 4. Mother's Vital Status by Distirct,              
  Total Gazelle Kokopo Pomio Rabaul
     Total 216,314 87,846 57,378 44,553 26,537
Mother alive 163,497 66,434 43,479 33,599 19,985
Mother dead 46,471 18,024 12,323 10,431 5,693
NR 6,346 3,388 1,576 523 859
     Males 113,280 46,400 30,345 22,688 13,847
Mother alive 85,095 34,822 22,742 17,173 10,358
Mother dead 24,869 9,827 6,752 5,268 3,022
NR 3,316 1,751 851 247 467
     Females 103,034 41,446 27,033 21,865 12,690
Mother alive 78,402 31,612 20,737 16,426 9,627
Mother dead 21,602 8,197 5,571 5,163 2,671
NR 3,030 1,637 725 276 392
Source: 2000 Papua New Guinea Census