Table 5. Birth Province by District, East New Britain: 2000                    
  Total Gazelle Kokopo Pomio Rabaul
     Total 218,514 88,929 57,923 44,949 26,713
Western 169 102 37 10 20
Gulf 273 172 66 10 25
Central 405 205 98 32 70
NCD 1,491 649 480 67 295
Milnebay 342 166 71 17 88
Oro 198 96 58 11 33
South Highlands 1,008 328 574 67 39
Enga 129 61 34 12 22
West Highlands 418 170 155 42 51
Simbu 398 184 136 35 43
East Highlands 1,061 375 439 85 162
Morobe 2,504 1,128 737 301 338
Madang 2,067 950 628 255 234
East Sepik 2,948 1,537 863 190 358
West Sepik 697 336 153 163 45
Manus 651 201 233 57 160
New Ireland 2,765 1,135 940 280 410
East New Britain 193,816 78,568 49,673 42,472 23,103
West New Britain 3,662 1,536 1,183 550 393
Bougainville 2,744 888 969 229 658
Australia and New Zealand 215 40 110 5 60
Other Pacific 75 37 34 2 2
Asia 392 46 199 57 90
Elsewhere 86 19 53 0 14
     Males 114,733 47,296 30,558 22,964 13,915
Western 102 58 23 8 13
Gulf 206 140 43 4 19
Central 245 126 54 19 46
NCD 734 314 235 40 145
Milnebay 214 109 46 11 48
Oro 111 51 36 6 18
South Highlands 812 263 459 56 34
Enga 94 47 24 7 16
West Highlands 248 100 95 27 26
Simbu 236 107 87 24 18
East Highlands 665 248 266 52 99
Morobe 1,670 762 493 208 207
Madang 1,572 746 453 208 165
East Sepik 1,995 1,019 593 130 253
West Sepik 574 284 113 137 40
Manus 354 100 127 35 92
New Ireland 1,509 639 501 162 207
East New Britain 99,413 40,762 25,521 21,320 11,810
West New Britain 2,016 834 647 322 213
Bougainville 1,438 487 496 128 327
Australia and New Zealand 151 32 69 3 47
Other Pacific 33 18 14 0 1
Asia 280 34 129 57 60
Elsewhere 61 16 34 0 11
    Females 103,781 41,633 27,365 21,985 12,798
Western 67 44 14 2 7
Gulf 67 32 23 6 6
Central 160 79 44 13 24
NCD 757 335 245 27 150
Milnebay 128 57 25 6 40
Oro 87 45 22 5 15
South Highlands 196 65 115 11 5
Enga 35 14 10 5 6
West Highlands 170 70 60 15 25
Simbu 162 77 49 11 25
East Highlands 396 127 173 33 63
Morobe 834 366 244 93 131
Madang 495 204 175 47 69
East Sepik 953 518 270 60 105
West Sepik 123 52 40 26 5
Manus 297 101 106 22 68
New Ireland 1,256 496 439 118 203
East New Britain 94,403 37,806 24,152 21,152 11,293
West New Britain 1,646 702 536 228 180
Bougainville 1,306 401 473 101 331
Australia and New Zealand 64 8 41 2 13
Other Pacific 42 19 20 2 1
Asia 112 12 70 0 30
Elsewhere 25 3 19 0 3
Source: 2000 Papua New Guinea Census