Table 8. School Attendance and Educational Attainment by District, East New Britain: 2000                   
  Total Gazelle Kokopo Pomio Rabaul
     Total 183,476 74,410 49,071 37,240 22,755
Yes currently 43,048 17,867 12,737 6,853 5,591
In the past but not now 95,164 39,876 26,788 14,821 13,679
Never 45,264 16,667 9,546 15,566 3,485
     Males 96,296 39,626 25,864 18,928 11,878
Yes currently 22,823 9,524 6,727 3,667 2,905
In the past but not now 50,443 21,211 14,067 7,951 7,214
Never 23,030 8,891 5,070 7,310 1,759
     Females 87,180 34,784 23,207 18,312 10,877
Yes currently 20,225 8,343 6,010 3,186 2,686
In the past but not now 44,721 18,665 12,721 6,870 6,465
Never 22,234 7,776 4,476 8,256 1,726
EDUCATIONAL: ATTAINMENT
    Total 133,352 55,365 38,653 21,265 18,069
None 3,036 1,179 746 719 392
Primary 93,535 39,765 25,989 16,498 11,283
Secondary 36,781 14,421 11,918 4,048 6,394
   Males 70,638 29,456 20,340 11,402 9,440
None 1,608 630 391 389 198
Primary 48,107 20,571 13,261 8,555 5,720
Secondary 20,923 8,255 6,688 2,458 3,522
    Females 62,714 25,909 18,313 9,863 8,629
None 1,428 549 355 330 194
Primary 45,428 19,194 12,728 7,943 5,563
Secondary 15,858 6,166 5,230 1,590 2,872
Source: 2000 Papua New Guinea Census
Note: Educational Attainment is probably miscoded