Table 12.  Occupation by District, East New Britain: 2000                
  Total Gazelle Kokopo Pomio Rabaul
     Total 219,684 89,585 58,179 44,924 26,996
Armed forces 0 0 0 0 0
Legislators 252 86 83 37 46
Legislators NEC 0 0 0 0 0
Corporation managers 306 76 131 12 87
General managers 266 48 118 23 77
Physics Maths 68 20 29 2 17
Life science health 197 76 57 17 47
Teaching professionals 879 381 286 114 98
Other professionals 229 79 96 18 36
Physical Science Engineer 492 140 107 45 200
Life science techs 478 195 103 85 95
Teaching assts 695 325 186 89 95
Other associate professionals 1,067 440 362 77 188
Clerks in offices 1,276 445 471 97 263
Other office clerks 0 0 0 0 0
Customer clerks 346 95 124 14 113
Service workers 784 402 223 51 108
Sales personnel 1,634 521 569 114 430
Marget agriculture fishing 20,278 10,980 4,924 2,617 1,757
Subsistence 53,386 21,332 9,603 17,328 5,123
Building crafts 1,996 777 703 146 370
Metal crafts 1,088 409 335 88 256
Precision handicrafts 90 21 45 1 23
Other crafts 474 110 214 5 145
Plant machine operators 570 273 95 160 42
Stationary machine operators 161 34 33 52 42
Drivers operators 1,701 770 559 153 219
Elementary occupations 3,461 1,190 1,254 348 669
Agriculture and fishing 5,147 1,954 2,353 528 312
Labourers 343 74 119 27 123
NR 617 312 132 63 110
NA 121,403 48,020 34,865 22,613 15,905
    Males 115,354 47,730 30,661 22,930 14,033
Armed forces 0 0 0 0 0
Legislators 222 78 69 35 40
Legislators NEC 0 0 0 0 0
Corporation managers 257 64 108 12 73
General managers 226 42 102 20 62
Physics Maths 63 18 27 2 16
Life science health 69 25 13 7 24
Teaching professionals 398 177 126 67 28
Other professionals 159 55 63 14 27
Physical Science Engineer 450 126 91 44 189
Life science techs 181 82 29 40 30
Teaching assts 315 145 74 58 38
Other associate professionals 834 345 262 71 156
Clerks in offices 543 174 207 66 96
Other office clerks 0 0 0 0 0
Customer clerks 106 20 35 10 41
Service workers 502 297 103 32 70
Sales personnel 766 254 247 58 207
Marget agriculture fishing 12,230 6,705 2,854 1,634 1,037
Subsistence 23,965 9,529 4,192 7,895 2,349
Building crafts 1,940 748 692 132 368
Metal crafts 1,078 404 333 88 253
Precision handicrafts 61 17 22 1 21
Other crafts 156 35 53 0 68
Plant machine operators 556 264 94 157 41
Stationary machine operators 142 25 29 50 38
Drivers operators 1,685 763 553 152 217
Elementary occupations 1,616 464 678 136 338
Agriculture and fishing 4,028 1,622 1,787 436 183
Labourers 304 66 99 27 112
NR 362 181 69 43 69
NA 62,140 25,005 17,650 11,643 7,842
    Females 104,330 41,855 27,518 21,994 12,963
Armed forces 0 0 0 0 0
Legislators 30 8 14 2 6
Legislators NEC 0 0 0 0 0
Corporation managers 49 12 23 0 14
General managers 40 6 16 3 15
Physics Maths 5 2 2 0 1
Life science health 128 51 44 10 23
Teaching professionals 481 204 160 47 70
Other professionals 70 24 33 4 9
Physical Science Engineer 42 14 16 1 11
Life science techs 297 113 74 45 65
Teaching assts 380 180 112 31 57
Other associate professionals 233 95 100 6 32
Clerks in offices 733 271 264 31 167
Other office clerks 0 0 0 0 0
Customer clerks 240 75 89 4 72
Service workers 282 105 120 19 38
Sales personnel 868 267 322 56 223
Marget agriculture fishing 8,048 4,275 2,070 983 720
Subsistence 29,421 11,803 5,411 9,433 2,774
Building crafts 56 29 11 14 2
Metal crafts 10 5 2 0 3
Precision handicrafts 29 4 23 0 2
Other crafts 318 75 161 5 77
Plant machine operators 14 9 1 3 1
Stationary machine operators 19 9 4 2 4
Drivers operators 16 7 6 1 2
Elementary occupations 1,845 726 576 212 331
Agriculture and fishing 1,119 332 566 92 129
Labourers 39 8 20 0 11
NR 255 131 63 20 41
NA 59,263 23,015 17,215 10,970 8,063
Source: 2000 Papua New Guinea Census