Table 3. Religion by District, East Sepik: 2000                  
  Total Ambunti/Drekikier Angoram Maprik Wewak Wosera Gawi Yangoru Saussia
    Total 343,181 55,397 68,796 57,806 63,965 49,408 47,809
None 1,235 254 40 422 240 39 240
Anglican 261 23 16 13 191 12 6
Evan. Brotherhood 5,479 600 2,643 46 1,377 14 799
South Seas 36,699 15,418 2 17,826 827 2,415 211
Church of Papua 42 4 11 8 5 5 9
Wesleyan Church 75 33 1 10 4 27 0
Church of Manus 289 251 3 7 9 4 15
Lutheran 2,629 58 1,939 41 512 25 54
Gutnius Lutheran 61 9 12 17 6 1 16
Roman Catholic 151,108 17,439 42,468 11,110 38,185 23,605 18,301
Salvation Army 55 14 8 7 11 11 4
Seventh Day Adventist 25,195 4,647 6,017 1,850 6,191 2,221 4,269
United Church 909 194 22 19 643 3 28
Kwato Church 9 3 0 3 1 2 0
Assembly of God 62,307 5,301 2,824 15,940 7,376 15,418 15,448
Revival Crusade 4,889 460 1,182 160 1,154 1,024 909
Life Center 887 1 0 68 112 575 131
Lighthouse church 29 2 0 15 6 1 5
Four Square Gospel 2,080 37 688 7 514 238 596
Rhema Fellowship 65 6 1 7 35 4 12
Wewak Fellowship 41 4 11 6 14 3 3
Other Pentacostal 6,326 744 3,214 427 1,505 38 398
Baptist 2,124 482 1,372 28 153 3 86
Boroko Baptist 5 3 0 1 0 0 1
Sepik Baptist 2 0 0 1 1 0 0
Sovereign Grace 30 4 1 17 3 2 3
Tokarra Christ. 1 0 0 0 0 0 1
Western Highland 10 0 1 6 0 2 1
Apostolic Church 15,546 956 38 7,949 1,126 1,984 3,493
Asia Pacific 18 2 4 1 6 1 4
Asutalian Church 368 6 29 1 103 204 25
Bamu River 4 3 0 0 0 1 0
Brethern Church 212 140 0 1 17 9 45
Many lands 0 0 0 0 0 0 0
Union Mission 6 1 3 0 2 0 0
Nazarene 904 223 587 25 69 0 0
Faith mission 0 0 0 0 0 0 0
Hohola Mission 1 1 0 0 0 0 0
Independent 681 681 0 0 0 0 0
New Guinea Gospel 0 0 0 0 0 0 0
New Life Mission 996 990 1 2 0 1 2
New Tribes 2,286 1,504 660 101 4 11 6
Paliau (Makasol) 6 0 1 0 0 1 4
Plymouth Brethern 1 1 0 0 0 0 0
Presbyterian 6 0 2 2 2 0 0
Tiliba Mission 94 91 0 0 3 0 0
Village Mission 1,320 1,308 0 0 11 1 0
Other Christian 5,095 2,629 99 39 974 373 981
Bahai of PNG 642 1 19 437 28 113 44
Buddhism 16 1 4 1 7 0 3
Church of Christ 4,370 70 3,618 21 222 56 383
Islam 2 1 0 0 0 0 1
Jehovah Witness 1,205 36 308 29 569 13 250
Judaism 6 3 1 0 1 0 1
Hindu 3 0 0 0 3 0 0
Other religion 378 166 5 0 63 6 138
NR 5,878 592 773 1,135 1,553 942 883
NA 295 0 168 0 127 0 0
Source: 2000 Papua New Guinea Census