Table 8. School Attendance and Educational Attainment by District, East Sepik: 2000                   
  Total Ambunti/Drekikier Angoram Maprik Wewak Wosera Gawi Yangoru Saussia
    Total 283,415 45,782 55,991 48,101 53,819 40,058 39,664
Yes currently 48,941 6,602 6,969 8,124 12,787 6,251 8,208
In the past but not now 96,347 11,562 17,263 15,045 26,591 12,566 13,320
Never 138,127 27,618 31,759 24,932 14,441 21,241 18,136
    Males 141,092 23,134 28,167 23,717 27,584 19,278 19,212
Yes currently 26,630 3,798 3,874 4,364 6,762 3,431 4,401
In the past but not now 53,793 6,961 9,880 8,424 14,367 6,916 7,245
Never 60,669 12,375 14,413 10,929 6,455 8,931 7,566
    Females 142,323 22,648 27,824 24,384 26,235 20,780 20,452
Yes currently 22,311 2,804 3,095 3,760 6,025 2,820 3,807
In the past but not now 42,554 4,601 7,383 6,621 12,224 5,650 6,075
Never 77,458 15,243 17,346 14,003 7,986 12,310 10,570
EDUCATIONAL ATTAINMENT
    Total 140,974 17,509 23,799 22,495 38,455 18,190 20,526
None 4,429 842 736 685 1,104 669 393
Primary 111,138 14,324 20,264 18,221 26,516 15,498 16,315
Secondary 25,407 2,343 2,799 3,589 10,835 2,023 3,818
     Males 78,216 10,405 13,515 12,433 20,726 10,012 11,125
None 2,286 428 393 350 587 331 197
Primary 60,190 8,398 11,233 9,917 13,630 8,428 8,584
Secondary 15,740 1,579 1,889 2,166 6,509 1,253 2,344
    Females 62,758 7,104 10,284 10,062 17,729 8,178 9,401
None 2,143 414 343 335 517 338 196
Primary 50,948 5,926 9,031 8,304 12,886 7,070 7,731
Secondary 9,667 764 910 1,423 4,326 770 1,474
Source: 2000 Papua New Guinea Census
Note: Educational Attainment is probably miscoded