Table 9.Qualifications by District, East Sepik: 2000
  Total Ambunti/Drekikier Angoram Maprik Wewak Wosera Gawi Yangoru Saussia
    Total 235,034 38,221 45,721 39,911 45,129 32,764 33,288
Yes 7,132 612 806 843 3,316 558 997
No 227,902 37,609 44,915 39,068 41,813 32,206 32,291
    Males 116,244 19,217 22,826 19,499 23,188 15,552 15,962
Yes 4,872 453 585 554 2,148 407 725
No 111,372 18,764 22,241 18,945 21,040 15,145 15,237
    Females 118,790 19,004 22,895 20,412 21,941 17,212 17,326
Yes 2,260 159 221 289 1,168 151 272
No 116,530 18,845 22,674 20,123 20,773 17,061 17,054
     Total 5,634 501 605 640 2,700 400 788
Protective 342 35 50 61 109 29 58
Vocational 702 75 81 56 310 49 131
Technica 408 17 43 38 217 26 67
Trade 247 13 5 29 152 19 29
Business 774 49 42 56 518 23 86
Teacher training 1,519 178 189 175 581 162 234
Health 601 51 102 94 265 43 46
University degree 444 22 39 76 220 24 63
Professional 344 18 19 20 252 6 29
Miscellaneous 253 43 35 35 76 19 45
     Males 3,896 370 455 428 1,746 313 584
Protective 258 18 38 48 93 23 38
Vocational 629 71 74 48 275 44 117
Technica 368 13 38 32 203 22 60
Trade 242 13 5 29 148 19 28
Business 323 26 25 23 192 13 44
Teacher training 985 134 137 109 323 126 156
Health 220 29 53 32 65 21 20
University degree 372 18 35 66 174 22 57
Professional 288 13 18 16 210 6 25
Miscellaneous 211 35 32 25 63 17 39
    Females 1,738 131 150 212 954 87 204
Protective 84 17 12 13 16 6 20
Vocational 73 4 7 8 35 5 14
Technica 40 4 5 6 14 4 7
Trade 5 0 0 0 4 0 1
Business 451 23 17 33 326 10 42
Teacher training 534 44 52 66 258 36 78
Health 381 22 49 62 200 22 26
University degree 72 4 4 10 46 2 6
Professional 56 5 1 4 42 0 4
Miscellaneous 42 8 3 10 13 2 6
Source: 2000 Papua New Guinea Census