Table 11. Economic Activity by District, East Sepik: 2000              
  Total Ambunti/Drekikier Angoram Maprik Wewak Wosera Gawi Yangoru Saussia
     Total 343,181 55,397 68,796 57,806 63,965 49,408 47,809
Garden - money 16,366 1,986 3,122 5,273 1,892 2,123 1,970
Garden - use 89,601 17,636 16,123 15,124 11,145 14,732 14,841
Business - help 2,831 523 487 562 713 345 201
Business - no help 9,342 2,084 1,090 2,842 1,480 752 1,094
Business - unpaid 12,796 1,865 1,498 2,944 2,865 1,500 2,124
Wage job 7,315 567 635 783 4,329 310 691
None 98,365 13,671 23,090 12,854 22,987 13,353 12,410
NA 106,565 17,065 22,751 17,424 18,554 16,293 14,478
    Males 172,012 28,008 34,827 28,698 32,971 24,084 23,424
Garden - money 7,319 962 1,616 2,404 834 713 790
Garden - use 39,979 8,305 7,702 6,710 4,848 6,221 6,193
Business - help 1,702 306 264 317 450 214 151
Business - no help 5,102 1,081 578 1,510 883 439 611
Business - unpaid 6,609 854 809 1,479 1,505 815 1,147
Wage job 5,587 443 508 588 3,272 245 531
None 50,687 7,308 11,510 6,715 11,528 7,066 6,560
NA 55,027 8,749 11,840 8,975 9,651 8,371 7,441
   Females 171,169 27,389 33,969 29,108 30,994 25,324 24,385
Garden - money 9,047 1,024 1,506 2,869 1,058 1,410 1,180
Garden - use 49,622 9,331 8,421 8,414 6,297 8,511 8,648
Business - help 1,129 217 223 245 263 131 50
Business - no help 4,240 1,003 512 1,332 597 313 483
Business - unpaid 6,187 1,011 689 1,465 1,360 685 977
Wage job 1,728 124 127 195 1,057 65 160
None 47,678 6,363 11,580 6,139 11,459 6,287 5,850
NA 51,538 8,316 10,911 8,449 8,903 7,922 7,037
Source: 2000 Papua New Guinea Census