Table 13. Looking for Work and Non-economic Activity by District, East Sepik: 2000    
  Total Ambunti/Drekikier Angoram Maprik Wewak Wosera Gawi Yangoru Saussia
    Total 89,197 12,557 21,273 11,604 21,296 11,918 10,549
Looking for work 13,080 1,969 3,403 1,283 3,843 1,109 1,473
Not looking 76,117 10,588 17,870 10,321 17,453 10,809 9,076
     Males 45,888 6,674 10,580 6,037 10,696 6,316 5,585
Looking for work 6,987 1,030 1,737 639 2,186 607 788
Not looking 38,901 5,644 8,843 5,398 8,510 5,709 4,797
    Females 43,309 5,883 10,693 5,567 10,600 5,602 4,964
Looking for work 6,093 939 1,666 644 1,657 502 685
Not looking 37,216 4,944 9,027 4,923 8,943 5,100 4,279
REASON NOT WORKING
    Total 89,509 12,696 21,485 11,694 21,147 11,929 10,558
Housework 26,992 2,473 9,409 2,946 7,134 2,719 2,311
Studying 16,449 1,661 2,716 1,992 5,626 1,741 2,713
Waiting for a job 944 65 295 96 334 78 76
Looking for a job 2,101 205 331 142 1,107 154 162
Too young 13,765 3,041 3,062 2,474 1,555 2,231 1,402
Too old 4,858 589 1,090 814 976 591 798
Sick 6,765 1,025 1,257 1,231 966 1,186 1,100
Disabled 983 127 173 200 219 104 160
Other 16,652 3,510 3,152 1,799 3,230 3,125 1,836
    Males 45,936 6,753 10,670 6,074 10,535 6,322 5,582
Housework 9,581 883 3,746 966 2,174 921 891
Studying 9,326 1,008 1,577 1,114 3,069 1,020 1,538
Waiting for a job 724 46 228 68 255 72 55
Looking for a job 1,731 152 251 115 950 146 117
Too young 8,028 1,734 1,763 1,447 920 1,327 837
Too old 2,199 269 468 364 482 242 374
Sick 3,773 541 680 734 539 683 596
Disabled 605 76 114 129 141 59 86
Other 9,969 2,044 1,843 1,137 2,005 1,852 1,088
   Females 43,573 5,943 10,815 5,620 10,612 5,607 4,976
Housework 17,411 1,590 5,663 1,980 4,960 1,798 1,420
Studying 7,123 653 1,139 878 2,557 721 1,175
Waiting for a job 220 19 67 28 79 6 21
Looking for a job 370 53 80 27 157 8 45
Too young 5,737 1,307 1,299 1,027 635 904 565
Too old 2,659 320 622 450 494 349 424
Sick 2,992 484 577 497 427 503 504
Disabled 378 51 59 71 78 45 74
Other 6,683 1,466 1,309 662 1,225 1,273 748
Source: 2000 Papua New Guinea Census