Table 3. Religion by District, Eastern Highlands: 2000                  
  Total Daulo Goroka Henganofi Kainanatu Lufa Obura/Wonenara Okapa Unggai/Benna
   Total 432,972 30,960 71,870 55,768 91,771 45,868 29,688 62,041 45,006
None 7,292 209 709 311 800 434 1,340 2,087 1,402
Anglican 2,236 237 955 28 238 8 1 5 764
Evan. Brotherhood 25,861 1,861 2,042 1,913 10,641 53 7,950 1,278 123
South Seas 45 4 20 0 19 2 0 0 0
Church of Papua 131 13 22 0 53 18 1 18 6
Wesleyan Church 40 6 7 7 8 0 6 6 0
Church of Manus 15 1 2 1 9 0 2 0 0
Lutheran 118,780 11,316 20,748 22,318 25,184 10,469 6,329 13,838 8,578
Gutnius Lutheran 1,507 8 18 4 546 12 5 909 5
Roman Catholic 12,193 3,707 6,628 76 1,132 119 7 46 478
Salvation Army 4,094 326 77 15 2,096 4 5 1,375 196
Seventh Day Adventist 152,596 3,962 20,385 18,480 36,598 14,013 9,741 27,266 22,151
United Church 1,759 40 1,233 25 241 82 57 38 43
Kwato Church 0 0 0 0 0 0 0 0 0
Assembly of God 1,908 185 728 6 264 30 115 531 49
Revival Crusade 1,292 74 229 27 295 181 318 81 87
Life Center 5,400 94 1,166 903 1,172 725 251 507 582
Lighthouse church 29 3 4 7 7 1 0 6 1
Four Square Gospel 29,119 1,690 4,113 9,443 2,976 2,893 237 2,599 5,168
Rhema Fellowship 137 37 14 6 73 2 1 2 2
Wewak Fellowship 66 2 3 1 7 0 50 0 3
Other Pentacostal 10,843 1,099 3,016 227 1,794 2,546 311 1,414 436
Baptist 14,542 4,320 3,831 858 1,360 624 733 2,200 616
Boroko Baptist 6 0 0 0 5 1 0 0 0
Sepik Baptist 239 233 3 0 0 0 0 3 0
Sovereign Grace 0 0 0 0 0 0 0 0 0
Tokarra Christ. 3 0 1 0 0 2 0 0 0
Western Highland 7 2 4 1 0 0 0 0 0
Apostolic Church 160 1 127 4 18 5 0 0 5
Asia Pacific 21 4 3 2 1 5 0 0 6
Asutalian Church 429 44 55 10 7 0 313 0 0
Bamu River 6 0 1 0 0 1 1 1 2
Brethern Church 5 0 3 0 1 0 0 1 0
Many lands 3 2 1 0 0 0 0 0 0
Union Mission 5 0 5 0 0 0 0 0 0
Nazarene 458 24 379 10 8 3 0 5 29
Faith mission 4,891 0 40 0 0 4,757 0 77 17
Hohola Mission 1 0 1 0 0 0 0 0 0
Independent 25 1 1 0 23 0 0 0 0
New Guinea Gospel 8 0 0 0 0 7 0 1 0
New Life Mission 570 79 164 0 1 0 1 1 324
New Tribes 9,742 1 188 276 11 5,676 777 2,326 487
Paliau (Makasol) 5 0 1 0 0 1 0 3 0
Plymouth Brethern 0 0 0 0 0 0 0 0 0
Presbyterian 27 0 10 0 11 3 2 0 1
Tiliba Mission 3 1 0 0 1 0 1 0 0
Village Mission 84 0 1 0 83 0 0 0 0
Other Christian 9,492 279 1,410 2 1,755 1,813 175 3,592 466
Bahai of PNG 400 162 81 0 4 6 0 1 146
Buddhism 24 3 14 0 5 0 0 2 0
Church of Christ 186 2 81 0 22 3 70 0 8
Islam 17 0 17 0 0 0 0 0 0
Jehovah Witness 1,198 199 457 8 312 1 0 219 2
Judaism 0 0 0 0 0 0 0 0 0
Hindu 18 0 11 0 7 0 0 0 0
Other religion 288 6 13 0 158 1 38 2 70
NR 14,743 723 2,825 799 3,825 1,367 850 1,601 2,753
NA 23 0 23 0 0 0 0 0 0
Source: 2000 Papua New Guinea Census